Another site:
AllTop 200 most popular tests to learn Dutch...
1) Placement test: grammar & tenses (mariebru) 290 385
2) Introducing oneself (mariebru) 101 607
3) Placement test (mariebru) 93 408
4) Present (mariebru) 85 833
5) Adjectives (mariebru) 84 141
6) Present perfect (mariebru) 79 696
7) Articles (mariebru) 68 933
8) Negation - geen / niet ? (mariebru) 57 583
9) Negation - geen / niet (mariebru) 55 273
10) Numbers 1 to 10 (mariebru) 54 770
11) Zijn (mariebru) 54 368
12) House (mariebru) 53 049
13) Placement test (mariebru) 51 319
14) Negation - niet (mariebru) 51 265
15) Adjectives (mariebru) 49 083
16) Family (mariebru) 48 001
17) Numbers 1 to 20 (mariebru) 45 197
18) Clothes (mariebru) 44 599
19) Hebben / zijn (mariebru) 44 081
20) Personal pronouns (mariebru) 44 060
21) Numbers 1 to 99 (anonyme) 43 377
22) Negation - geen (mariebru) 42 851
23) Transports (mariebru) 42 849
24) What do I know? 2 (mariebru) 41 635
25) Demonstrative adjectives (mariebru) 41 424
26) Passive voice (mariebru) 41 421
27) Beginners (mariebru) 40 363
28) Future (mariebru) 40 337
29) Time (vero7000) 40 147
30) Living room (mariebru) 39 872
31) Farm animals (mariebru) 38 528
32) Pronominal adverbs (mariebru) 36 863
33) Human body (mariebru) 36 056
34) Spelling (mariebru) 35 834
35) Days of the week (mariebru) 35 635
36) Present: hebben (mariebru) 35 525
37) Kitchen (mariebru) 35 015
38) Jobs (mariebru) 34 221
39) Colours (mariebru) 33 233
40) Primitive tenses (mariebru) 32 150
41) Numbers - 10 to 0 (mariebru) 30 568
42) Beginners: test III (mariebru) 27 428
43) Imperfect (mariebru) 26 561
44) Numbers - 0 to 100 (mariebru) 26 063
45) Auxiliaries (mariebru) 25 796
46) Action verbs (bridg) 25 471
47) Spelling (mariebru) 25 118
48) Bathroom (mariebru) 24 881
49) Food and drinks (mariebru) 24 478
50) Numbers - 11 to 20 (mariebru) 24 082
51) Auxiliaries (mariebru) 23 381
52) What time is it? (mariebru) 23 371
53) Demonstratives: deze -die - dit - dat (hidalgo) 22 409
54) Fruits (mariebru) 22 343
55) Relative clauses (mariebru) 22 304
56) Intermediate: test I (mariebru) 22 279
57) House (mariebru) 22 244
58) Auxiliaries (mariebru) 22 026
59) Double infinitive (mariebru) 21 964
60) Weather (mariebru) 21 484
61) Compound tenses - auxiliaries (mariebru) 20 810
62) Movements (mariebru) 20 797
63) Conditional present (mariebru) 20 736
64) Subordinate clauses (anonyme) 20 709
65) Future (mariebru) 20 384
66) Relative pronouns (anonyme) 20 313
67) Possessive adjectives (mgrd67) 20 214
68) Infinitive (mariebru) 20 003
69) Months (mariebru) 19 760
70) Position verbs (mariebru) 19 580
71) Adjectives (mariebru) 19 042
72) Present (mariebru) 18 920
73) Plural 2: - S (mariebru) 18 047
74) Present - particles (mariebru) 17 972
75) Vegetables (mariebru) 17 782
76) Numbers - 21 -) 30 (mariebru) 17 637
77) Subordinate clauses (mariebru) 17 408
78) Sports (mariebru) 16 847
79) Possessive adjectives (mariebru) 16 690
80) Present perfect (mariebru) 16 688
81) School (mariebru) 16 546
82) Questions (mariebru) 16 405
83) Past Perfect (mariebru) 16 372
84) Het/De (ilona2) 16 211
85) Body (mariebru) 15 939
86) Numbers over 100 (anonyme) 15 844
87) Present (mariebru) 15 714
88) In the kitchen (mariebru) 15 504
89) Garden (mariebru) 15 389
90) Forms (mariebru) 15 385
91) Alphabet - Animals (mariebru) 15 311
92) Colours (mariebru) 15 111
93) Opposite words (mariebru) 15 006
94) Town (mariebru) 14 785
95) Toen / als ? (mariebru) 14 759
96) Past participle (mariebru) 14 616
97) Present perfect (mariebru) 14 182
98) Time (mariebru) 13 919
99) Family: Janssens (1) (mariebru) 13 856
100) Intermediate: test II (mariebru) 13 733
101) Negation - geen / niet ? (mariebru) 13 668
102) Beach (mariebru) 13 624
103) Inversion (mariebru) 13 317
104) Food (mariebru) 13 139
105) Temps primitifs - classement par groupes (mariebru) 12 980
106) Health (mariebru) 12 957
107) Hard sentences (mariebru) 12 895
108) Time (mariebru) 12 826
109) Negation - geen / niet ? (mariebru) 12 735
110) School stuff (mariebru) 12 611
111) Shopping (mariebru) 12 576
112) Question words (ilona2) 12 246
113) Prepositions (mariebru) 12 106
114) Prepositions (mariebru) 12 103
115) om... te + infinitive (rejane) 11 998
116) Present (mariebru) 11 947
117) Om te/voor (mariebru) 11 935
118) Adjectives (anonyme) 11 567
119) Clothes (mariebru) 11 445
120) ER IS ... ER ZIJN (mariebru) 10 999
121) Imperfect - Zijn / Hebben (mariebru) 10 998
122) Numbers: 20 - 99 (mariebru) 10 945
123) Drinks & food (mariebru) 10 731
124) Pronunciation - alphabet (mariebru) 10 580
125) Easy sentences (mariebru) 10 309
126) Plural (mariebru) 10 247
127) Verbs + Prepositions (mariebru) 10 192
128) Numbers > 100 (mariebru) 10 022
129) Past participle (mariebru) 10 013
130) Present (mariebru) 10 010
131) Subordinate clauses (mariebru) 9 898
132) Dutch word order (anonyme) 9 844
133) Relative clauses (2) (mariebru) 9 745
134) Time (mariebru) 9 713
135) Fruits (vero7000) 9 491
136) Abbreviations (rejane) 9 453
137) Superlatives (anonyme) 9 452
138) Odd animal (mariebru) 9 414
139) Past participle (mariebru) 9 398
140) Forest (mariebru) 9 383
141) Progressive form (mariebru) 9 362
142) Personal pronouns (anonyme) 9 278
143) Present perfect (mariebru) 9 176
144) Likes (mariebru) 9 146
145) Pronominal verbs (mariebru) 9 092
146) Passive voice (mariebru) 9 084
147) Idioms containing prepositions (mariebru) 8 808
148) Dialogue : what time is it? (mariebru) 8 805
149) Conditional present (mariebru) 8 708
150) Time (mariebru) 8 667
151) Leisure time (mariebru) 8 492
152) Introducing oneself (mariebru) 8 468
153) Animals (1) (vero7000) 8 431
154) Plural (irregular) (mariebru) 8 288
155) Find the odd word (mariebru) 8 268
156) Linking words (anonyme) 8 256
157) Imperfect (ilona2) 8 206
158) Diminutive words (mariebru) 8 182
159) Adjectives - comparisons (mariebru) 8 151
160) Possessive pronouns (mariebru) 8 049
161) Adverbs (mariebru) 7 969
162) Negation - geen / niet ? (mariebru) 7 961
163) Alphabet: jobs (mariebru) 7 941
164) Present to be (zijn) and to have (hebben) (mariebru) 7 912
165) Jobs (1) (mariebru) 7 877
166) Imperfect (mariebru) 7 849
167) Dialogue : at the airport (mariebru) 7 759
168) Build these sentences (mariebru) 7 740
169) Describing someone (mariebru) 7 650
170) Direct and indirect speech (mariebru) 7 608
171) Family (euno87) 7 557
172) Adjectives (mariebru) 7 481
173) Passive voice (mariebru) 7 338
174) Janssens (2)- Children (mariebru) 7 304
175) Present - hebben & zijn (anonyme) 7 188
176) Time (mariebru) 7 062
177) Prepositions (mariebru) 7 020
178) Additions (mariebru) 6 977
179) Describing someone (mariebru) 6 959
180) Adverbs: where shall I put it (mariebru) 6 958
181) Negation : al (mariebru) 6 904
182) Adjectives (anonyme) 6 764
183) Pronouns (ilona2) 6 681
184) Vocabulary - quiz (mariebru) 6 553
185) Kunnen / mogen (mariebru) 6 508
186) Actions (mariebru) 6 477
187) Possessive adjectives (mariebru) 6 413
188) Difficult sentences (mariebru) 6 320
189) Clothes and colours (mariebru) 6 257
190) Zijn/Hebben (ilona2) 6 111
191) Negation - geen / niet ? (mariebru) 5 985
192) Infinitive clauses (mariebru) 5 894
193) At the doctor's (mariebru) 5 886
194) Adjectives: agreement (mariebru) 5 827
195) What time is it? (mariebru) 5 817
196) Imperfect (mariebru) 5 736
197) Date (mariebru) 5 723
198) Game: right or wrong? (mariebru) 5 711
199) Sentences with ER (mariebru) 5 710
200) Present (anonyme) 5 702
