Another site:
AllTop 200 most popular tests to learn Dutch...
1) Placement test: grammar & tenses (mariebru) 290 318
2) Introducing oneself (mariebru) 101 563
3) Placement test (mariebru) 93 395
4) Present (mariebru) 85 763
5) Adjectives (mariebru) 84 101
6) Present perfect (mariebru) 79 662
7) Articles (mariebru) 68 909
8) Negation - geen / niet ? (mariebru) 57 564
9) Negation - geen / niet (mariebru) 55 259
10) Numbers 1 to 10 (mariebru) 54 758
11) Zijn (mariebru) 54 355
12) House (mariebru) 53 034
13) Placement test (mariebru) 51 315
14) Negation - niet (mariebru) 51 254
15) Adjectives (mariebru) 49 067
16) Family (mariebru) 47 992
17) Numbers 1 to 20 (mariebru) 45 185
18) Clothes (mariebru) 44 590
19) Hebben / zijn (mariebru) 44 064
20) Personal pronouns (mariebru) 44 041
21) Numbers 1 to 99 (anonyme) 43 366
22) Negation - geen (mariebru) 42 840
23) Transports (mariebru) 42 839
24) What do I know? 2 (mariebru) 41 631
25) Demonstrative adjectives (mariebru) 41 417
26) Passive voice (mariebru) 41 407
27) Beginners (mariebru) 40 357
28) Future (mariebru) 40 330
29) Time (vero7000) 40 136
30) Living room (mariebru) 39 859
31) Farm animals (mariebru) 38 521
32) Pronominal adverbs (mariebru) 36 847
33) Human body (mariebru) 36 051
34) Spelling (mariebru) 35 823
35) Days of the week (mariebru) 35 631
36) Present: hebben (mariebru) 35 516
37) Kitchen (mariebru) 35 006
38) Jobs (mariebru) 34 211
39) Colours (mariebru) 33 230
40) Primitive tenses (mariebru) 32 141
41) Numbers - 10 to 0 (mariebru) 30 553
42) Beginners: test III (mariebru) 27 425
43) Imperfect (mariebru) 26 552
44) Numbers - 0 to 100 (mariebru) 26 054
45) Auxiliaries (mariebru) 25 792
46) Action verbs (bridg) 25 466
47) Spelling (mariebru) 25 107
48) Bathroom (mariebru) 24 877
49) Food and drinks (mariebru) 24 478
50) Numbers - 11 to 20 (mariebru) 24 075
51) Auxiliaries (mariebru) 23 379
52) What time is it? (mariebru) 23 368
53) Demonstratives: deze -die - dit - dat (hidalgo) 22 401
54) Fruits (mariebru) 22 339
55) Relative clauses (mariebru) 22 294
56) Intermediate: test I (mariebru) 22 279
57) House (mariebru) 22 235
58) Auxiliaries (mariebru) 22 024
59) Double infinitive (mariebru) 21 943
60) Weather (mariebru) 21 481
61) Compound tenses - auxiliaries (mariebru) 20 808
62) Movements (mariebru) 20 792
63) Conditional present (mariebru) 20 732
64) Subordinate clauses (anonyme) 20 692
65) Future (mariebru) 20 379
66) Relative pronouns (anonyme) 20 305
67) Possessive adjectives (mgrd67) 20 208
68) Infinitive (mariebru) 19 991
69) Months (mariebru) 19 759
70) Position verbs (mariebru) 19 579
71) Adjectives (mariebru) 19 034
72) Present (mariebru) 18 908
73) Plural 2: - S (mariebru) 18 043
74) Present - particles (mariebru) 17 963
75) Vegetables (mariebru) 17 782
76) Numbers - 21 -) 30 (mariebru) 17 632
77) Subordinate clauses (mariebru) 17 397
78) Sports (mariebru) 16 846
79) Possessive adjectives (mariebru) 16 684
80) Present perfect (mariebru) 16 678
81) School (mariebru) 16 545
82) Questions (mariebru) 16 402
83) Past Perfect (mariebru) 16 371
84) Het/De (ilona2) 16 203
85) Body (mariebru) 15 937
86) Numbers over 100 (anonyme) 15 843
87) Present (mariebru) 15 696
88) In the kitchen (mariebru) 15 502
89) Garden (mariebru) 15 383
90) Forms (mariebru) 15 383
91) Alphabet - Animals (mariebru) 15 308
92) Colours (mariebru) 15 111
93) Opposite words (mariebru) 15 002
94) Town (mariebru) 14 783
95) Toen / als ? (mariebru) 14 753
96) Past participle (mariebru) 14 612
97) Present perfect (mariebru) 14 180
98) Time (mariebru) 13 915
99) Family: Janssens (1) (mariebru) 13 853
100) Intermediate: test II (mariebru) 13 733
101) Negation - geen / niet ? (mariebru) 13 662
102) Beach (mariebru) 13 624
103) Inversion (mariebru) 13 308
104) Food (mariebru) 13 139
105) Temps primitifs - classement par groupes (mariebru) 12 978
106) Health (mariebru) 12 957
107) Hard sentences (mariebru) 12 883
108) Time (mariebru) 12 825
109) Negation - geen / niet ? (mariebru) 12 726
110) School stuff (mariebru) 12 609
111) Shopping (mariebru) 12 575
112) Question words (ilona2) 12 242
113) Prepositions (mariebru) 12 099
114) Prepositions (mariebru) 12 097
115) om... te + infinitive (rejane) 11 995
116) Present (mariebru) 11 943
117) Om te/voor (mariebru) 11 933
118) Adjectives (anonyme) 11 567
119) Clothes (mariebru) 11 442
120) ER IS ... ER ZIJN (mariebru) 10 997
121) Imperfect - Zijn / Hebben (mariebru) 10 989
122) Numbers: 20 - 99 (mariebru) 10 943
123) Drinks & food (mariebru) 10 730
124) Pronunciation - alphabet (mariebru) 10 577
125) Easy sentences (mariebru) 10 295
126) Plural (mariebru) 10 240
127) Verbs + Prepositions (mariebru) 10 184
128) Numbers > 100 (mariebru) 10 022
129) Past participle (mariebru) 10 013
130) Present (mariebru) 10 007
131) Subordinate clauses (mariebru) 9 896
132) Dutch word order (anonyme) 9 838
133) Relative clauses (2) (mariebru) 9 739
134) Time (mariebru) 9 713
135) Fruits (vero7000) 9 490
136) Abbreviations (rejane) 9 452
137) Superlatives (anonyme) 9 448
138) Odd animal (mariebru) 9 412
139) Past participle (mariebru) 9 393
140) Forest (mariebru) 9 382
141) Progressive form (mariebru) 9 361
142) Personal pronouns (anonyme) 9 273
143) Present perfect (mariebru) 9 171
144) Likes (mariebru) 9 145
145) Pronominal verbs (mariebru) 9 089
146) Passive voice (mariebru) 9 079
147) Idioms containing prepositions (mariebru) 8 807
148) Dialogue : what time is it? (mariebru) 8 804
149) Conditional present (mariebru) 8 705
150) Time (mariebru) 8 667
151) Leisure time (mariebru) 8 492
152) Introducing oneself (mariebru) 8 464
153) Animals (1) (vero7000) 8 431
154) Plural (irregular) (mariebru) 8 286
155) Find the odd word (mariebru) 8 266
156) Linking words (anonyme) 8 254
157) Imperfect (ilona2) 8 198
158) Diminutive words (mariebru) 8 175
159) Adjectives - comparisons (mariebru) 8 151
160) Possessive pronouns (mariebru) 8 047
161) Adverbs (mariebru) 7 967
162) Negation - geen / niet ? (mariebru) 7 959
163) Alphabet: jobs (mariebru) 7 930
164) Present to be (zijn) and to have (hebben) (mariebru) 7 907
165) Jobs (1) (mariebru) 7 877
166) Imperfect (mariebru) 7 846
167) Dialogue : at the airport (mariebru) 7 755
168) Build these sentences (mariebru) 7 738
169) Describing someone (mariebru) 7 649
170) Direct and indirect speech (mariebru) 7 604
171) Family (euno87) 7 551
172) Adjectives (mariebru) 7 477
173) Passive voice (mariebru) 7 333
174) Janssens (2)- Children (mariebru) 7 302
175) Present - hebben & zijn (anonyme) 7 187
176) Time (mariebru) 7 062
177) Prepositions (mariebru) 7 019
178) Additions (mariebru) 6 977
179) Adverbs: where shall I put it (mariebru) 6 958
180) Describing someone (mariebru) 6 957
181) Negation : al (mariebru) 6 902
182) Adjectives (anonyme) 6 760
183) Pronouns (ilona2) 6 678
184) Vocabulary - quiz (mariebru) 6 553
185) Kunnen / mogen (mariebru) 6 506
186) Actions (mariebru) 6 475
187) Possessive adjectives (mariebru) 6 411
188) Difficult sentences (mariebru) 6 317
189) Clothes and colours (mariebru) 6 257
190) Zijn/Hebben (ilona2) 6 108
191) Negation - geen / niet ? (mariebru) 5 985
192) Infinitive clauses (mariebru) 5 894
193) At the doctor's (mariebru) 5 884
194) Adjectives: agreement (mariebru) 5 822
195) What time is it? (mariebru) 5 815
196) Imperfect (mariebru) 5 735
197) Date (mariebru) 5 721
198) Game: right or wrong? (mariebru) 5 709
199) Sentences with ER (mariebru) 5 707
200) Present (anonyme) 5 699
