Another site:
AllTop 200 most popular tests to learn Dutch...
1) Placement test: grammar & tenses (mariebru) 289 467
2) Introducing oneself (mariebru) 101 147
3) Placement test (mariebru) 93 198
4) Present (mariebru) 84 858
5) Adjectives (mariebru) 83 638
6) Present perfect (mariebru) 79 104
7) Articles (mariebru) 68 705
8) Negation - geen / niet ? (mariebru) 57 211
9) Negation - geen / niet (mariebru) 54 825
10) Numbers 1 to 10 (mariebru) 54 630
11) Zijn (mariebru) 54 191
12) House (mariebru) 52 875
13) Placement test (mariebru) 51 212
14) Negation - niet (mariebru) 50 983
15) Adjectives (mariebru) 48 833
16) Family (mariebru) 47 815
17) Numbers 1 to 20 (mariebru) 45 057
18) Clothes (mariebru) 44 476
19) Personal pronouns (mariebru) 43 813
20) Hebben / zijn (mariebru) 43 754
21) Numbers 1 to 99 (anonyme) 43 075
22) Negation - geen (mariebru) 42 705
23) Transports (mariebru) 42 694
24) What do I know? 2 (mariebru) 41 572
25) Demonstrative adjectives (mariebru) 41 323
26) Passive voice (mariebru) 41 184
27) Beginners (mariebru) 40 286
28) Future (mariebru) 40 177
29) Time (vero7000) 39 952
30) Living room (mariebru) 39 740
31) Farm animals (mariebru) 38 454
32) Pronominal adverbs (mariebru) 36 709
33) Human body (mariebru) 35 971
34) Spelling (mariebru) 35 733
35) Days of the week (mariebru) 35 545
36) Present: hebben (mariebru) 35 423
37) Kitchen (mariebru) 34 925
38) Jobs (mariebru) 34 119
39) Colours (mariebru) 33 132
40) Primitive tenses (mariebru) 31 970
41) Numbers - 10 to 0 (mariebru) 30 455
42) Beginners: test III (mariebru) 27 364
43) Imperfect (mariebru) 26 395
44) Numbers - 0 to 100 (mariebru) 25 989
45) Auxiliaries (mariebru) 25 680
46) Action verbs (bridg) 25 348
47) Spelling (mariebru) 25 065
48) Bathroom (mariebru) 24 817
49) Food and drinks (mariebru) 24 417
50) Numbers - 11 to 20 (mariebru) 24 008
51) Auxiliaries (mariebru) 23 250
52) What time is it? (mariebru) 23 231
53) Demonstratives: deze -die - dit - dat (hidalgo) 22 286
54) Fruits (mariebru) 22 283
55) Relative clauses (mariebru) 22 225
56) Intermediate: test I (mariebru) 22 205
57) House (mariebru) 22 182
58) Auxiliaries (mariebru) 21 902
59) Double infinitive (mariebru) 21 836
60) Weather (mariebru) 21 412
61) Movements (mariebru) 20 741
62) Compound tenses - auxiliaries (mariebru) 20 708
63) Conditional present (mariebru) 20 622
64) Subordinate clauses (anonyme) 20 499
65) Relative pronouns (anonyme) 20 200
66) Future (mariebru) 20 190
67) Possessive adjectives (mgrd67) 19 983
68) Infinitive (mariebru) 19 888
69) Months (mariebru) 19 695
70) Position verbs (mariebru) 19 494
71) Adjectives (mariebru) 18 959
72) Present (mariebru) 18 776
73) Plural 2: - S (mariebru) 17 975
74) Present - particles (mariebru) 17 905
75) Vegetables (mariebru) 17 737
76) Numbers - 21 -) 30 (mariebru) 17 587
77) Subordinate clauses (mariebru) 17 311
78) Sports (mariebru) 16 785
79) Possessive adjectives (mariebru) 16 618
80) Present perfect (mariebru) 16 525
81) School (mariebru) 16 505
82) Questions (mariebru) 16 343
83) Past Perfect (mariebru) 16 250
84) Het/De (ilona2) 16 078
85) Body (mariebru) 15 893
86) Numbers over 100 (anonyme) 15 784
87) In the kitchen (mariebru) 15 458
88) Present (mariebru) 15 374
89) Garden (mariebru) 15 337
90) Forms (mariebru) 15 336
91) Alphabet - Animals (mariebru) 15 274
92) Colours (mariebru) 15 077
93) Opposite words (mariebru) 14 964
94) Town (mariebru) 14 740
95) Toen / als ? (mariebru) 14 602
96) Past participle (mariebru) 14 530
97) Present perfect (mariebru) 14 030
98) Time (mariebru) 13 850
99) Family: Janssens (1) (mariebru) 13 811
100) Intermediate: test II (mariebru) 13 703
101) Beach (mariebru) 13 577
102) Negation - geen / niet ? (mariebru) 13 509
103) Inversion (mariebru) 13 257
104) Food (mariebru) 13 118
105) Health (mariebru) 12 931
106) Temps primitifs - classement par groupes (mariebru) 12 888
107) Time (mariebru) 12 796
108) Hard sentences (mariebru) 12 777
109) Negation - geen / niet ? (mariebru) 12 574
110) School stuff (mariebru) 12 549
111) Shopping (mariebru) 12 547
112) Question words (ilona2) 12 144
113) Prepositions (mariebru) 12 067
114) Prepositions (mariebru) 12 046
115) Om te/voor (mariebru) 11 913
116) om... te + infinitive (rejane) 11 898
117) Present (mariebru) 11 878
118) Adjectives (anonyme) 11 527
119) Clothes (mariebru) 11 419
120) ER IS ... ER ZIJN (mariebru) 10 947
121) Numbers: 20 - 99 (mariebru) 10 919
122) Imperfect - Zijn / Hebben (mariebru) 10 850
123) Drinks & food (mariebru) 10 715
124) Pronunciation - alphabet (mariebru) 10 555
125) Easy sentences (mariebru) 10 248
126) Plural (mariebru) 10 182
127) Verbs + Prepositions (mariebru) 10 135
128) Numbers > 100 (mariebru) 9 995
129) Past participle (mariebru) 9 984
130) Present (mariebru) 9 922
131) Subordinate clauses (mariebru) 9 830
132) Dutch word order (anonyme) 9 751
133) Relative clauses (2) (mariebru) 9 690
134) Time (mariebru) 9 685
135) Fruits (vero7000) 9 478
136) Abbreviations (rejane) 9 426
137) Odd animal (mariebru) 9 401
138) Forest (mariebru) 9 355
139) Past participle (mariebru) 9 353
140) Progressive form (mariebru) 9 336
141) Superlatives (anonyme) 9 332
142) Personal pronouns (anonyme) 9 143
143) Likes (mariebru) 9 103
144) Pronominal verbs (mariebru) 9 048
145) Present perfect (mariebru) 9 028
146) Passive voice (mariebru) 8 967
147) Idioms containing prepositions (mariebru) 8 795
148) Dialogue : what time is it? (mariebru) 8 792
149) Conditional present (mariebru) 8 661
150) Time (mariebru) 8 620
151) Leisure time (mariebru) 8 466
152) Introducing oneself (mariebru) 8 433
153) Animals (1) (vero7000) 8 427
154) Plural (irregular) (mariebru) 8 264
155) Find the odd word (mariebru) 8 245
156) Linking words (anonyme) 8 209
157) Diminutive words (mariebru) 8 138
158) Adjectives - comparisons (mariebru) 8 105
159) Imperfect (ilona2) 8 081
160) Possessive pronouns (mariebru) 7 984
161) Adverbs (mariebru) 7 927
162) Alphabet: jobs (mariebru) 7 923
163) Negation - geen / niet ? (mariebru) 7 885
164) Jobs (1) (mariebru) 7 858
165) Present to be (zijn) and to have (hebben) (mariebru) 7 843
166) Dialogue : at the airport (mariebru) 7 744
167) Imperfect (mariebru) 7 742
168) Build these sentences (mariebru) 7 679
169) Describing someone (mariebru) 7 631
170) Direct and indirect speech (mariebru) 7 525
171) Family (euno87) 7 504
172) Adjectives (mariebru) 7 446
173) Passive voice (mariebru) 7 304
174) Janssens (2)- Children (mariebru) 7 294
175) Present - hebben & zijn (anonyme) 7 159
176) Time (mariebru) 7 029
177) Prepositions (mariebru) 7 008
178) Additions (mariebru) 6 972
179) Describing someone (mariebru) 6 926
180) Adverbs: where shall I put it (mariebru) 6 922
181) Negation : al (mariebru) 6 867
182) Adjectives (anonyme) 6 694
183) Pronouns (ilona2) 6 592
184) Vocabulary - quiz (mariebru) 6 530
185) Kunnen / mogen (mariebru) 6 484
186) Actions (mariebru) 6 462
187) Possessive adjectives (mariebru) 6 403
188) Difficult sentences (mariebru) 6 293
189) Clothes and colours (mariebru) 6 244
190) Zijn/Hebben (ilona2) 6 063
191) Negation - geen / niet ? (mariebru) 5 968
192) Infinitive clauses (mariebru) 5 884
193) At the doctor's (mariebru) 5 876
194) Adjectives: agreement (mariebru) 5 809
195) What time is it? (mariebru) 5 790
196) Date (mariebru) 5 712
197) Game: right or wrong? (mariebru) 5 701
198) Imperfect (mariebru) 5 682
199) Present (anonyme) 5 659
200) Days (mariebru) 5 655
