Learn French 100% free Get 1 free lesson per week // Add a new lesson
Log in!

> Log in <
New account
Millions of accounts created on our sites.
JOIN our free club and learn French now!




Get a free French lesson every week!

  • Home
  • Contact
  • Print
  • Guestbook
  • Report a bug


  •  



    Learn French > Most popular worksheets

    Another site: All
    Top 200 most popular tests to learn Dutch...

    1) Placement test: grammar & tenses (mariebru) 292 535
    2) Introducing oneself (mariebru) 102 680
    3) Placement test (mariebru) 93 884
    4) Present (mariebru) 87 158
    5) Adjectives (mariebru) 85 194
    6) Present perfect (mariebru) 80 494
    7) Articles (mariebru) 69 621
    8) Negation - geen / niet ? (mariebru) 58 352
    9) Negation - geen / niet (mariebru) 56 109
    10) Numbers 1 to 10 (mariebru) 55 155
    11) Zijn (mariebru) 54 819
    12) House (mariebru) 53 553
    13) Negation - niet (mariebru) 51 763
    14) Placement test (mariebru) 51 640
    15) Holidays(2) (mariebru) 50 824
    16) Adjectives (mariebru) 49 766
    17) Family (mariebru) 48 475
    18) Clothes (mariebru) 47 134
    19) Numbers 1 to 20 (mariebru) 45 489
    20) Hebben / zijn (mariebru) 44 445
    21) Personal pronouns (mariebru) 44 427
    22) Numbers 1 to 99 (anonyme) 43 725
    23) Transports (mariebru) 43 258
    24) Negation - geen (mariebru) 43 182
    25) Passive voice (mariebru) 42 005
    26) What do I know? 2 (mariebru) 41 847
    27) Demonstrative adjectives (mariebru) 41 748
    28) Time (vero7000) 40 743
    29) Future (mariebru) 40 649
    30) Beginners (mariebru) 40 531
    31) Living room (mariebru) 40 235
    32) Farm animals (mariebru) 38 734
    33) Pronominal adverbs (mariebru) 37 439
    34) Human body (mariebru) 36 329
    35) Spelling (mariebru) 36 103
    36) Days of the week (mariebru) 35 870
    37) Present: hebben (mariebru) 35 823
    38) Kitchen (mariebru) 35 324
    39) Jobs (mariebru) 34 510
    40) Colours (mariebru) 33 462
    41) Primitive tenses (mariebru) 32 555
    42) Numbers - 10 to 0 (mariebru) 30 826
    43) Body (mariebru) 28 612
    44) Beginners: test III (mariebru) 27 538
    45) Bathroom (mariebru) 27 193
    46) Imperfect (mariebru) 27 000
    47) Numbers - 0 to 100 (mariebru) 26 220
    48) Auxiliaries (mariebru) 26 084
    49) Action verbs (bridg) 25 727
    50) Spelling (mariebru) 25 312
    51) Food and drinks (mariebru) 24 614
    52) Numbers - 11 to 20 (mariebru) 24 288
    53) Demonstratives: deze -die - dit - dat (hidalgo) 24 154
    54) What time is it? (mariebru) 23 706
    55) Auxiliaries (mariebru) 23 665
    56) Relative clauses (mariebru) 22 561
    57) Fruits (mariebru) 22 508
    58) House (mariebru) 22 457
    59) Intermediate: test I (mariebru) 22 396
    60) Auxiliaries (mariebru) 22 327
    61) Double infinitive (mariebru) 22 258
    62) Weather (mariebru) 21 695
    63) Subordinate clauses (anonyme) 21 014
    64) Compound tenses - auxiliaries (mariebru) 21 000
    65) Movements (mariebru) 20 973
    66) Conditional present (mariebru) 20 964
    67) Future (mariebru) 20 600
    68) Relative pronouns (anonyme) 20 568
    69) Possessive adjectives (mgrd67) 20 457
    70) Infinitive (mariebru) 20 212
    71) Plural 2: - S (mariebru) 20 159
    72) Months (mariebru) 19 919
    73) Position verbs (mariebru) 19 754
    74) Adjectives (mariebru) 19 208
    75) Present (mariebru) 19 142
    76) Present - particles (mariebru) 18 102
    77) Vegetables (mariebru) 17 929
    78) Numbers - 21 -) 30 (mariebru) 17 769
    79) Subordinate clauses (mariebru) 17 633
    80) Sports (mariebru) 16 990
    81) Present perfect (mariebru) 16 897
    82) Possessive adjectives (mariebru) 16 798
    83) School (mariebru) 16 656
    84) Past Perfect (mariebru) 16 614
    85) Questions (mariebru) 16 583
    86) Het/De (ilona2) 16 422
    87) Present (mariebru) 16 030
    88) Numbers over 100 (anonyme) 15 954
    89) Alphabet - Animals (mariebru) 15 766
    90) In the kitchen (mariebru) 15 642
    91) Beach (mariebru) 15 615
    92) Garden (mariebru) 15 527
    93) Forms (mariebru) 15 520
    94) Colours (mariebru) 15 172
    95) Opposite words (mariebru) 15 114
    96) Toen / als ? (mariebru) 14 968
    97) Town (mariebru) 14 904
    98) Past participle (mariebru) 14 750
    99) Present perfect (mariebru) 14 350
    100) Time (mariebru) 14 090
    101) Negation - geen / niet ? (mariebru) 14 043
    102) Family: Janssens (1) (mariebru) 13 923
    103) Intermediate: test II (mariebru) 13 773
    104) Inversion (mariebru) 13 508
    105) Clothes (mariebru) 13 493
    106) Dialogue : Zoo (mariebru) 13 316
    107) Food (mariebru) 13 192
    108) Temps primitifs - classement par groupes (mariebru) 13 142
    109) Health (mariebru) 13 060
    110) Negation - geen / niet ? (mariebru) 13 052
    111) Drinks & food (mariebru) 13 043
    112) Hard sentences (mariebru) 13 038
    113) Time (mariebru) 12 938
    114) School stuff (mariebru) 12 684
    115) Shopping (mariebru) 12 669
    116) Question words (ilona2) 12 381
    117) om... te + infinitive (rejane) 12 240
    118) Prepositions (mariebru) 12 235
    119) Prepositions (mariebru) 12 186
    120) Present (mariebru) 12 164
    121) Om te/voor (mariebru) 12 077
    122) Adjectives (anonyme) 11 677
    123) Numbers > 100 (mariebru) 11 281
    124) Imperfect - Zijn / Hebben (mariebru) 11 091
    125) ER IS ... ER ZIJN (mariebru) 11 080
    126) Numbers: 20 - 99 (mariebru) 11 027
    127) Pronunciation - alphabet (mariebru) 10 623
    128) Plural (mariebru) 10 449
    129) Easy sentences (mariebru) 10 407
    130) Verbs + Prepositions (mariebru) 10 301
    131) Present (mariebru) 10 091
    132) Dutch word order (anonyme) 10 083
    133) Past participle (mariebru) 10 078
    134) Subordinate clauses (mariebru) 10 008
    135) Relative clauses (2) (mariebru) 9 871
    136) Time (mariebru) 9 805
    137) Superlatives (anonyme) 9 585
    138) Abbreviations (rejane) 9 531
    139) Fruits (vero7000) 9 528
    140) Progressive form (mariebru) 9 507
    141) Past participle (mariebru) 9 506
    142) Personal pronouns (anonyme) 9 478
    143) Forest (mariebru) 9 474
    144) Odd animal (mariebru) 9 448
    145) Passive voice (mariebru) 9 345
    146) Present perfect (mariebru) 9 272
    147) Likes (mariebru) 9 210
    148) Pronominal verbs (mariebru) 9 180
    149) Conditional present (mariebru) 8 880
    150) Idioms containing prepositions (mariebru) 8 860
    151) Dialogue : what time is it? (mariebru) 8 853
    152) Time (mariebru) 8 832
    153) Leisure time (mariebru) 8 573
    154) Introducing oneself (mariebru) 8 507
    155) Animals (1) (vero7000) 8 440
    156) Imperfect (ilona2) 8 427
    157) Plural (irregular) (mariebru) 8 400
    158) Find the odd word (mariebru) 8 318
    159) Linking words (anonyme) 8 313
    160) Diminutive words (mariebru) 8 246
    161) Adjectives - comparisons (mariebru) 8 231
    162) Possessive pronouns (mariebru) 8 126
    163) Adverbs (mariebru) 8 058
    164) Negation - geen / niet ? (mariebru) 7 998
    165) Present to be (zijn) and to have (hebben) (mariebru) 7 998
    166) Alphabet: jobs (mariebru) 7 973
    167) Jobs (1) (mariebru) 7 928
    168) Imperfect (mariebru) 7 917
    169) Build these sentences (mariebru) 7 838
    170) Dialogue : at the airport (mariebru) 7 803
    171) Describing someone (mariebru) 7 687
    172) Direct and indirect speech (mariebru) 7 681
    173) Family (euno87) 7 631
    174) Adjectives (mariebru) 7 581
    175) Days (mariebru) 7 581
    176) Passive voice (mariebru) 7 380
    177) Janssens (2)- Children (mariebru) 7 329
    178) Maths & numbers (lemarseillais) 7 307
    179) Present - hebben & zijn (anonyme) 7 241
    180) Time (mariebru) 7 124
    181) Prepositions (mariebru) 7 081
    182) Adjectives (anonyme) 7 070
    183) Adverbs: where shall I put it (mariebru) 7 022
    184) Describing someone (mariebru) 7 011
    185) Negation : al (mariebru) 6 989
    186) Additions (mariebru) 6 981
    187) Pronouns (ilona2) 6 793
    188) Weather forecast (dictation) (mariebru) 6 644
    189) Animals (mariebru) 6 632
    190) Vocabulary - quiz (mariebru) 6 620
    191) Kunnen / mogen (mariebru) 6 583
    192) Actions (mariebru) 6 523
    193) Difficult sentences (mariebru) 6 471
    194) Possessive adjectives (mariebru) 6 442
    195) Clothes and colours (mariebru) 6 321
    196) Zijn/Hebben (ilona2) 6 190
    197) Negation - geen / niet ? (mariebru) 5 996
    198) Infinitive clauses (mariebru) 5 960
    199) At the doctor's (mariebru) 5 909
    200) Adjectives: agreement (mariebru) 5 904