Another site:
AllTop 200 most popular tests to learn Dutch...
1) Placement test: grammar & tenses (mariebru) 290 950
2) Introducing oneself (mariebru) 101 881
3) Placement test (mariebru) 93 536
4) Present (mariebru) 86 409
5) Adjectives (mariebru) 84 432
6) Present perfect (mariebru) 79 964
7) Articles (mariebru) 69 103
8) Negation - geen / niet ? (mariebru) 57 839
9) Negation - geen / niet (mariebru) 55 568
10) Numbers 1 to 10 (mariebru) 54 874
11) Zijn (mariebru) 54 500
12) House (mariebru) 53 189
13) Placement test (mariebru) 51 420
14) Negation - niet (mariebru) 51 401
15) Adjectives (mariebru) 49 305
16) Family (mariebru) 48 118
17) Numbers 1 to 20 (mariebru) 45 280
18) Clothes (mariebru) 44 731
19) Hebben / zijn (mariebru) 44 184
20) Personal pronouns (mariebru) 44 142
21) Numbers 1 to 99 (anonyme) 43 539
22) Transports (mariebru) 42 965
23) Negation - geen (mariebru) 42 953
24) What do I know? 2 (mariebru) 41 689
25) Passive voice (mariebru) 41 567
26) Demonstrative adjectives (mariebru) 41 502
27) Future (mariebru) 40 431
28) Beginners (mariebru) 40 409
29) Time (vero7000) 40 272
30) Living room (mariebru) 39 983
31) Farm animals (mariebru) 38 581
32) Pronominal adverbs (mariebru) 36 988
33) Human body (mariebru) 36 146
34) Spelling (mariebru) 35 885
35) Days of the week (mariebru) 35 700
36) Present: hebben (mariebru) 35 629
37) Kitchen (mariebru) 35 104
38) Jobs (mariebru) 34 296
39) Colours (mariebru) 33 305
40) Primitive tenses (mariebru) 32 285
41) Numbers - 10 to 0 (mariebru) 30 634
42) Beginners: test III (mariebru) 27 460
43) Imperfect (mariebru) 26 764
44) Numbers - 0 to 100 (mariebru) 26 107
45) Auxiliaries (mariebru) 25 856
46) Action verbs (bridg) 25 546
47) Spelling (mariebru) 25 160
48) Bathroom (mariebru) 24 962
49) Food and drinks (mariebru) 24 507
50) Numbers - 11 to 20 (mariebru) 24 135
51) What time is it? (mariebru) 23 452
52) Auxiliaries (mariebru) 23 448
53) Demonstratives: deze -die - dit - dat (hidalgo) 22 473
54) Fruits (mariebru) 22 396
55) Relative clauses (mariebru) 22 354
56) House (mariebru) 22 308
57) Intermediate: test I (mariebru) 22 301
58) Auxiliaries (mariebru) 22 111
59) Double infinitive (mariebru) 22 056
60) Weather (mariebru) 21 543
61) Compound tenses - auxiliaries (mariebru) 20 896
62) Movements (mariebru) 20 839
63) Subordinate clauses (anonyme) 20 800
64) Conditional present (mariebru) 20 797
65) Future (mariebru) 20 466
66) Relative pronouns (anonyme) 20 364
67) Possessive adjectives (mgrd67) 20 341
68) Infinitive (mariebru) 20 068
69) Months (mariebru) 19 800
70) Position verbs (mariebru) 19 609
71) Adjectives (mariebru) 19 085
72) Present (mariebru) 19 001
73) Plural 2: - S (mariebru) 18 115
74) Present - particles (mariebru) 18 009
75) Vegetables (mariebru) 17 821
76) Numbers - 21 -) 30 (mariebru) 17 672
77) Subordinate clauses (mariebru) 17 445
78) Sports (mariebru) 16 884
79) Present perfect (mariebru) 16 759
80) Possessive adjectives (mariebru) 16 730
81) School (mariebru) 16 568
82) Past Perfect (mariebru) 16 470
83) Questions (mariebru) 16 431
84) Het/De (ilona2) 16 281
85) Body (mariebru) 15 971
86) Numbers over 100 (anonyme) 15 917
87) Present (mariebru) 15 851
88) In the kitchen (mariebru) 15 534
89) Garden (mariebru) 15 428
90) Forms (mariebru) 15 409
91) Alphabet - Animals (mariebru) 15 326
92) Colours (mariebru) 15 132
93) Opposite words (mariebru) 15 028
94) Toen / als ? (mariebru) 14 846
95) Town (mariebru) 14 812
96) Past participle (mariebru) 14 660
97) Present perfect (mariebru) 14 246
98) Time (mariebru) 13 961
99) Family: Janssens (1) (mariebru) 13 871
100) Negation - geen / niet ? (mariebru) 13 782
101) Intermediate: test II (mariebru) 13 742
102) Beach (mariebru) 13 644
103) Inversion (mariebru) 13 372
104) Food (mariebru) 13 154
105) Temps primitifs - classement par groupes (mariebru) 13 048
106) Health (mariebru) 12 980
107) Hard sentences (mariebru) 12 949
108) Time (mariebru) 12 847
109) Negation - geen / niet ? (mariebru) 12 834
110) School stuff (mariebru) 12 643
111) Shopping (mariebru) 12 597
112) Question words (ilona2) 12 284
113) Prepositions (mariebru) 12 132
114) Prepositions (mariebru) 12 116
115) om... te + infinitive (rejane) 12 054
116) Present (mariebru) 12 024
117) Om te/voor (mariebru) 11 972
118) Adjectives (anonyme) 11 587
119) Clothes (mariebru) 11 461
120) Imperfect - Zijn / Hebben (mariebru) 11 027
121) ER IS ... ER ZIJN (mariebru) 11 017
122) Numbers: 20 - 99 (mariebru) 10 960
123) Drinks & food (mariebru) 10 739
124) Pronunciation - alphabet (mariebru) 10 599
125) Easy sentences (mariebru) 10 342
126) Plural (mariebru) 10 329
127) Verbs + Prepositions (mariebru) 10 215
128) Present (mariebru) 10 042
129) Numbers > 100 (mariebru) 10 036
130) Past participle (mariebru) 10 028
131) Subordinate clauses (mariebru) 9 921
132) Dutch word order (anonyme) 9 893
133) Relative clauses (2) (mariebru) 9 775
134) Time (mariebru) 9 734
135) Fruits (vero7000) 9 503
136) Superlatives (anonyme) 9 494
137) Abbreviations (rejane) 9 472
138) Past participle (mariebru) 9 437
139) Odd animal (mariebru) 9 421
140) Forest (mariebru) 9 406
141) Progressive form (mariebru) 9 399
142) Personal pronouns (anonyme) 9 338
143) Present perfect (mariebru) 9 220
144) Passive voice (mariebru) 9 190
145) Likes (mariebru) 9 162
146) Pronominal verbs (mariebru) 9 115
147) Dialogue : what time is it? (mariebru) 8 823
148) Idioms containing prepositions (mariebru) 8 820
149) Conditional present (mariebru) 8 764
150) Time (mariebru) 8 687
151) Leisure time (mariebru) 8 509
152) Introducing oneself (mariebru) 8 474
153) Animals (1) (vero7000) 8 433
154) Plural (irregular) (mariebru) 8 313
155) Imperfect (ilona2) 8 298
156) Find the odd word (mariebru) 8 280
157) Linking words (anonyme) 8 269
158) Diminutive words (mariebru) 8 201
159) Adjectives - comparisons (mariebru) 8 170
160) Possessive pronouns (mariebru) 8 077
161) Adverbs (mariebru) 8 004
162) Negation - geen / niet ? (mariebru) 7 976
163) Alphabet: jobs (mariebru) 7 951
164) Present to be (zijn) and to have (hebben) (mariebru) 7 940
165) Jobs (1) (mariebru) 7 886
166) Imperfect (mariebru) 7 870
167) Dialogue : at the airport (mariebru) 7 764
168) Build these sentences (mariebru) 7 764
169) Describing someone (mariebru) 7 662
170) Direct and indirect speech (mariebru) 7 633
171) Family (euno87) 7 588
172) Adjectives (mariebru) 7 507
173) Passive voice (mariebru) 7 348
174) Janssens (2)- Children (mariebru) 7 309
175) Present - hebben & zijn (anonyme) 7 225
176) Time (mariebru) 7 073
177) Prepositions (mariebru) 7 029
178) Additions (mariebru) 6 979
179) Describing someone (mariebru) 6 978
180) Adverbs: where shall I put it (mariebru) 6 970
181) Negation : al (mariebru) 6 935
182) Adjectives (anonyme) 6 894
183) Pronouns (ilona2) 6 700
184) Vocabulary - quiz (mariebru) 6 571
185) Kunnen / mogen (mariebru) 6 513
186) Actions (mariebru) 6 485
187) Possessive adjectives (mariebru) 6 422
188) Difficult sentences (mariebru) 6 342
189) Clothes and colours (mariebru) 6 273
190) Zijn/Hebben (ilona2) 6 137
191) Negation - geen / niet ? (mariebru) 5 985
192) Infinitive clauses (mariebru) 5 930
193) At the doctor's (mariebru) 5 891
194) Adjectives: agreement (mariebru) 5 860
195) What time is it? (mariebru) 5 850
196) Imperfect (mariebru) 5 754
197) Sentences with ER (mariebru) 5 745
198) Date (mariebru) 5 727
199) Present (anonyme) 5 725
200) Game: right or wrong? (mariebru) 5 717
