Another site:
AllTop 200 most popular tests to learn Dutch...
1) Placement test: grammar & tenses (mariebru) 291 032
2) Introducing oneself (mariebru) 101 913
3) Placement test (mariebru) 93 549
4) Present (mariebru) 86 474
5) Adjectives (mariebru) 84 472
6) Present perfect (mariebru) 79 989
7) Articles (mariebru) 69 125
8) Negation - geen / niet ? (mariebru) 57 867
9) Negation - geen / niet (mariebru) 55 594
10) Numbers 1 to 10 (mariebru) 54 881
11) Zijn (mariebru) 54 517
12) House (mariebru) 53 203
13) Placement test (mariebru) 51 432
14) Negation - niet (mariebru) 51 416
15) Adjectives (mariebru) 49 314
16) Family (mariebru) 48 128
17) Numbers 1 to 20 (mariebru) 45 290
18) Clothes (mariebru) 44 742
19) Hebben / zijn (mariebru) 44 210
20) Personal pronouns (mariebru) 44 151
21) Numbers 1 to 99 (anonyme) 43 544
22) Transports (mariebru) 42 974
23) Negation - geen (mariebru) 42 966
24) What do I know? 2 (mariebru) 41 698
25) Passive voice (mariebru) 41 590
26) Demonstrative adjectives (mariebru) 41 512
27) Future (mariebru) 40 454
28) Beginners (mariebru) 40 415
29) Time (vero7000) 40 299
30) Living room (mariebru) 39 990
31) Farm animals (mariebru) 38 591
32) Pronominal adverbs (mariebru) 37 004
33) Human body (mariebru) 36 156
34) Spelling (mariebru) 35 893
35) Days of the week (mariebru) 35 710
36) Present: hebben (mariebru) 35 636
37) Kitchen (mariebru) 35 111
38) Jobs (mariebru) 34 304
39) Colours (mariebru) 33 312
40) Primitive tenses (mariebru) 32 295
41) Numbers - 10 to 0 (mariebru) 30 642
42) Beginners: test III (mariebru) 27 466
43) Imperfect (mariebru) 26 772
44) Numbers - 0 to 100 (mariebru) 26 109
45) Auxiliaries (mariebru) 25 861
46) Action verbs (bridg) 25 560
47) Spelling (mariebru) 25 161
48) Bathroom (mariebru) 24 966
49) Food and drinks (mariebru) 24 511
50) Numbers - 11 to 20 (mariebru) 24 139
51) What time is it? (mariebru) 23 466
52) Auxiliaries (mariebru) 23 452
53) Demonstratives: deze -die - dit - dat (hidalgo) 22 476
54) Fruits (mariebru) 22 400
55) Relative clauses (mariebru) 22 364
56) House (mariebru) 22 321
57) Intermediate: test I (mariebru) 22 310
58) Auxiliaries (mariebru) 22 120
59) Double infinitive (mariebru) 22 067
60) Weather (mariebru) 21 564
61) Compound tenses - auxiliaries (mariebru) 20 902
62) Movements (mariebru) 20 842
63) Subordinate clauses (anonyme) 20 831
64) Conditional present (mariebru) 20 816
65) Future (mariebru) 20 470
66) Relative pronouns (anonyme) 20 373
67) Possessive adjectives (mgrd67) 20 343
68) Infinitive (mariebru) 20 075
69) Months (mariebru) 19 808
70) Position verbs (mariebru) 19 611
71) Adjectives (mariebru) 19 086
72) Present (mariebru) 19 007
73) Plural 2: - S (mariebru) 18 124
74) Present - particles (mariebru) 18 012
75) Vegetables (mariebru) 17 829
76) Numbers - 21 -) 30 (mariebru) 17 677
77) Subordinate clauses (mariebru) 17 459
78) Sports (mariebru) 16 889
79) Present perfect (mariebru) 16 760
80) Possessive adjectives (mariebru) 16 733
81) School (mariebru) 16 572
82) Past Perfect (mariebru) 16 475
83) Questions (mariebru) 16 445
84) Het/De (ilona2) 16 282
85) Body (mariebru) 15 979
86) Numbers over 100 (anonyme) 15 917
87) Present (mariebru) 15 866
88) In the kitchen (mariebru) 15 537
89) Garden (mariebru) 15 432
90) Forms (mariebru) 15 415
91) Alphabet - Animals (mariebru) 15 332
92) Colours (mariebru) 15 133
93) Opposite words (mariebru) 15 031
94) Toen / als ? (mariebru) 14 847
95) Town (mariebru) 14 815
96) Past participle (mariebru) 14 662
97) Present perfect (mariebru) 14 247
98) Time (mariebru) 13 970
99) Family: Janssens (1) (mariebru) 13 876
100) Negation - geen / niet ? (mariebru) 13 792
101) Intermediate: test II (mariebru) 13 742
102) Beach (mariebru) 13 649
103) Inversion (mariebru) 13 379
104) Food (mariebru) 13 158
105) Temps primitifs - classement par groupes (mariebru) 13 055
106) Health (mariebru) 12 982
107) Hard sentences (mariebru) 12 954
108) Time (mariebru) 12 850
109) Negation - geen / niet ? (mariebru) 12 841
110) School stuff (mariebru) 12 649
111) Shopping (mariebru) 12 600
112) Question words (ilona2) 12 285
113) Prepositions (mariebru) 12 140
114) Prepositions (mariebru) 12 118
115) om... te + infinitive (rejane) 12 072
116) Present (mariebru) 12 048
117) Om te/voor (mariebru) 11 976
118) Adjectives (anonyme) 11 590
119) Clothes (mariebru) 11 464
120) Imperfect - Zijn / Hebben (mariebru) 11 034
121) ER IS ... ER ZIJN (mariebru) 11 019
122) Numbers: 20 - 99 (mariebru) 10 965
123) Drinks & food (mariebru) 10 741
124) Pronunciation - alphabet (mariebru) 10 600
125) Easy sentences (mariebru) 10 349
126) Plural (mariebru) 10 329
127) Verbs + Prepositions (mariebru) 10 218
128) Present (mariebru) 10 043
129) Numbers > 100 (mariebru) 10 038
130) Past participle (mariebru) 10 029
131) Subordinate clauses (mariebru) 9 926
132) Dutch word order (anonyme) 9 899
133) Relative clauses (2) (mariebru) 9 784
134) Time (mariebru) 9 736
135) Fruits (vero7000) 9 505
136) Superlatives (anonyme) 9 505
137) Abbreviations (rejane) 9 475
138) Past participle (mariebru) 9 438
139) Odd animal (mariebru) 9 421
140) Forest (mariebru) 9 407
141) Progressive form (mariebru) 9 399
142) Personal pronouns (anonyme) 9 346
143) Present perfect (mariebru) 9 220
144) Passive voice (mariebru) 9 201
145) Likes (mariebru) 9 163
146) Pronominal verbs (mariebru) 9 116
147) Idioms containing prepositions (mariebru) 8 825
148) Dialogue : what time is it? (mariebru) 8 825
149) Conditional present (mariebru) 8 777
150) Time (mariebru) 8 694
151) Leisure time (mariebru) 8 511
152) Introducing oneself (mariebru) 8 474
153) Animals (1) (vero7000) 8 433
154) Plural (irregular) (mariebru) 8 317
155) Imperfect (ilona2) 8 307
156) Find the odd word (mariebru) 8 284
157) Linking words (anonyme) 8 272
158) Diminutive words (mariebru) 8 203
159) Adjectives - comparisons (mariebru) 8 172
160) Possessive pronouns (mariebru) 8 077
161) Adverbs (mariebru) 8 008
162) Negation - geen / niet ? (mariebru) 7 976
163) Present to be (zijn) and to have (hebben) (mariebru) 7 957
164) Alphabet: jobs (mariebru) 7 952
165) Jobs (1) (mariebru) 7 886
166) Imperfect (mariebru) 7 872
167) Build these sentences (mariebru) 7 775
168) Dialogue : at the airport (mariebru) 7 765
169) Describing someone (mariebru) 7 663
170) Direct and indirect speech (mariebru) 7 637
171) Family (euno87) 7 591
172) Adjectives (mariebru) 7 509
173) Passive voice (mariebru) 7 348
174) Janssens (2)- Children (mariebru) 7 312
175) Present - hebben & zijn (anonyme) 7 226
176) Time (mariebru) 7 074
177) Prepositions (mariebru) 7 032
178) Additions (mariebru) 6 979
179) Describing someone (mariebru) 6 979
180) Adverbs: where shall I put it (mariebru) 6 977
181) Negation : al (mariebru) 6 935
182) Adjectives (anonyme) 6 899
183) Pronouns (ilona2) 6 701
184) Vocabulary - quiz (mariebru) 6 574
185) Kunnen / mogen (mariebru) 6 531
186) Actions (mariebru) 6 485
187) Possessive adjectives (mariebru) 6 422
188) Difficult sentences (mariebru) 6 373
189) Clothes and colours (mariebru) 6 274
190) Zijn/Hebben (ilona2) 6 141
191) Negation - geen / niet ? (mariebru) 5 985
192) Infinitive clauses (mariebru) 5 930
193) At the doctor's (mariebru) 5 893
194) Adjectives: agreement (mariebru) 5 865
195) What time is it? (mariebru) 5 859
196) Imperfect (mariebru) 5 756
197) Sentences with ER (mariebru) 5 750
198) Present (anonyme) 5 728
199) Date (mariebru) 5 727
200) Game: right or wrong? (mariebru) 5 717
