Another site:
AllTop 200 most popular tests to learn Dutch...
1) Placement test: grammar & tenses (mariebru) 290 229
2) Introducing oneself (mariebru) 101 507
3) Placement test (mariebru) 93 377
4) Present (mariebru) 85 666
5) Adjectives (mariebru) 84 055
6) Present perfect (mariebru) 79 615
7) Articles (mariebru) 68 887
8) Negation - geen / niet ? (mariebru) 57 516
9) Negation - geen / niet (mariebru) 55 230
10) Numbers 1 to 10 (mariebru) 54 743
11) Zijn (mariebru) 54 332
12) House (mariebru) 53 015
13) Placement test (mariebru) 51 300
14) Negation - niet (mariebru) 51 221
15) Adjectives (mariebru) 49 042
16) Family (mariebru) 47 973
17) Numbers 1 to 20 (mariebru) 45 177
18) Clothes (mariebru) 44 579
19) Hebben / zijn (mariebru) 44 048
20) Personal pronouns (mariebru) 44 024
21) Numbers 1 to 99 (anonyme) 43 333
22) Negation - geen (mariebru) 42 823
23) Transports (mariebru) 42 823
24) What do I know? 2 (mariebru) 41 619
25) Demonstrative adjectives (mariebru) 41 408
26) Passive voice (mariebru) 41 393
27) Beginners (mariebru) 40 354
28) Future (mariebru) 40 309
29) Time (vero7000) 40 114
30) Living room (mariebru) 39 842
31) Farm animals (mariebru) 38 512
32) Pronominal adverbs (mariebru) 36 812
33) Human body (mariebru) 36 039
34) Spelling (mariebru) 35 813
35) Days of the week (mariebru) 35 621
36) Present: hebben (mariebru) 35 506
37) Kitchen (mariebru) 34 992
38) Jobs (mariebru) 34 199
39) Colours (mariebru) 33 226
40) Primitive tenses (mariebru) 32 127
41) Numbers - 10 to 0 (mariebru) 30 542
42) Beginners: test III (mariebru) 27 416
43) Imperfect (mariebru) 26 534
44) Numbers - 0 to 100 (mariebru) 26 042
45) Auxiliaries (mariebru) 25 784
46) Action verbs (bridg) 25 451
47) Spelling (mariebru) 25 101
48) Bathroom (mariebru) 24 871
49) Food and drinks (mariebru) 24 468
50) Numbers - 11 to 20 (mariebru) 24 065
51) Auxiliaries (mariebru) 23 371
52) What time is it? (mariebru) 23 355
53) Demonstratives: deze -die - dit - dat (hidalgo) 22 389
54) Fruits (mariebru) 22 327
55) Relative clauses (mariebru) 22 282
56) Intermediate: test I (mariebru) 22 273
57) House (mariebru) 22 226
58) Auxiliaries (mariebru) 22 012
59) Double infinitive (mariebru) 21 934
60) Weather (mariebru) 21 476
61) Compound tenses - auxiliaries (mariebru) 20 791
62) Movements (mariebru) 20 782
63) Conditional present (mariebru) 20 722
64) Subordinate clauses (anonyme) 20 678
65) Future (mariebru) 20 360
66) Relative pronouns (anonyme) 20 297
67) Possessive adjectives (mgrd67) 20 194
68) Infinitive (mariebru) 19 976
69) Months (mariebru) 19 753
70) Position verbs (mariebru) 19 578
71) Adjectives (mariebru) 19 021
72) Present (mariebru) 18 896
73) Plural 2: - S (mariebru) 18 031
74) Present - particles (mariebru) 17 961
75) Vegetables (mariebru) 17 777
76) Numbers - 21 -) 30 (mariebru) 17 623
77) Subordinate clauses (mariebru) 17 391
78) Sports (mariebru) 16 837
79) Possessive adjectives (mariebru) 16 681
80) Present perfect (mariebru) 16 662
81) School (mariebru) 16 540
82) Questions (mariebru) 16 396
83) Past Perfect (mariebru) 16 354
84) Het/De (ilona2) 16 185
85) Body (mariebru) 15 937
86) Numbers over 100 (anonyme) 15 842
87) Present (mariebru) 15 676
88) In the kitchen (mariebru) 15 492
89) Garden (mariebru) 15 377
90) Forms (mariebru) 15 373
91) Alphabet - Animals (mariebru) 15 304
92) Colours (mariebru) 15 107
93) Opposite words (mariebru) 14 995
94) Town (mariebru) 14 778
95) Toen / als ? (mariebru) 14 747
96) Past participle (mariebru) 14 608
97) Present perfect (mariebru) 14 167
98) Time (mariebru) 13 908
99) Family: Janssens (1) (mariebru) 13 850
100) Intermediate: test II (mariebru) 13 728
101) Negation - geen / niet ? (mariebru) 13 646
102) Beach (mariebru) 13 617
103) Inversion (mariebru) 13 304
104) Food (mariebru) 13 137
105) Temps primitifs - classement par groupes (mariebru) 12 975
106) Health (mariebru) 12 952
107) Hard sentences (mariebru) 12 876
108) Time (mariebru) 12 821
109) Negation - geen / niet ? (mariebru) 12 715
110) School stuff (mariebru) 12 608
111) Shopping (mariebru) 12 570
112) Question words (ilona2) 12 237
113) Prepositions (mariebru) 12 097
114) Prepositions (mariebru) 12 092
115) om... te + infinitive (rejane) 11 989
116) Present (mariebru) 11 935
117) Om te/voor (mariebru) 11 929
118) Adjectives (anonyme) 11 561
119) Clothes (mariebru) 11 438
120) ER IS ... ER ZIJN (mariebru) 10 990
121) Imperfect - Zijn / Hebben (mariebru) 10 985
122) Numbers: 20 - 99 (mariebru) 10 942
123) Drinks & food (mariebru) 10 730
124) Pronunciation - alphabet (mariebru) 10 573
125) Easy sentences (mariebru) 10 292
126) Plural (mariebru) 10 235
127) Verbs + Prepositions (mariebru) 10 178
128) Numbers > 100 (mariebru) 10 021
129) Past participle (mariebru) 10 012
130) Present (mariebru) 10 003
131) Subordinate clauses (mariebru) 9 887
132) Dutch word order (anonyme) 9 829
133) Relative clauses (2) (mariebru) 9 734
134) Time (mariebru) 9 708
135) Fruits (vero7000) 9 490
136) Abbreviations (rejane) 9 446
137) Superlatives (anonyme) 9 443
138) Odd animal (mariebru) 9 410
139) Past participle (mariebru) 9 380
140) Forest (mariebru) 9 375
141) Progressive form (mariebru) 9 358
142) Personal pronouns (anonyme) 9 263
143) Present perfect (mariebru) 9 164
144) Likes (mariebru) 9 143
145) Pronominal verbs (mariebru) 9 085
146) Passive voice (mariebru) 9 068
147) Idioms containing prepositions (mariebru) 8 805
148) Dialogue : what time is it? (mariebru) 8 802
149) Conditional present (mariebru) 8 700
150) Time (mariebru) 8 659
151) Leisure time (mariebru) 8 484
152) Introducing oneself (mariebru) 8 462
153) Animals (1) (vero7000) 8 431
154) Plural (irregular) (mariebru) 8 282
155) Find the odd word (mariebru) 8 265
156) Linking words (anonyme) 8 252
157) Imperfect (ilona2) 8 181
158) Diminutive words (mariebru) 8 172
159) Adjectives - comparisons (mariebru) 8 149
160) Possessive pronouns (mariebru) 8 038
161) Negation - geen / niet ? (mariebru) 7 959
162) Adverbs (mariebru) 7 958
163) Alphabet: jobs (mariebru) 7 929
164) Present to be (zijn) and to have (hebben) (mariebru) 7 906
165) Jobs (1) (mariebru) 7 876
166) Imperfect (mariebru) 7 839
167) Dialogue : at the airport (mariebru) 7 755
168) Build these sentences (mariebru) 7 737
169) Describing someone (mariebru) 7 646
170) Direct and indirect speech (mariebru) 7 599
171) Family (euno87) 7 546
172) Adjectives (mariebru) 7 475
173) Passive voice (mariebru) 7 330
174) Janssens (2)- Children (mariebru) 7 300
175) Present - hebben & zijn (anonyme) 7 187
176) Time (mariebru) 7 058
177) Prepositions (mariebru) 7 018
178) Additions (mariebru) 6 976
179) Describing someone (mariebru) 6 954
180) Adverbs: where shall I put it (mariebru) 6 948
181) Negation : al (mariebru) 6 891
182) Adjectives (anonyme) 6 750
183) Pronouns (ilona2) 6 674
184) Vocabulary - quiz (mariebru) 6 547
185) Kunnen / mogen (mariebru) 6 505
186) Actions (mariebru) 6 474
187) Possessive adjectives (mariebru) 6 411
188) Difficult sentences (mariebru) 6 314
189) Clothes and colours (mariebru) 6 257
190) Zijn/Hebben (ilona2) 6 102
191) Negation - geen / niet ? (mariebru) 5 982
192) Infinitive clauses (mariebru) 5 893
193) At the doctor's (mariebru) 5 882
194) Adjectives: agreement (mariebru) 5 822
195) What time is it? (mariebru) 5 812
196) Imperfect (mariebru) 5 733
197) Date (mariebru) 5 717
198) Game: right or wrong? (mariebru) 5 708
199) Sentences with ER (mariebru) 5 695
200) Present (anonyme) 5 694
