Another site:
AllTop 200 most popular tests to learn Dutch...
1) Placement test: grammar & tenses (mariebru) 289 979
2) Introducing oneself (mariebru) 101 399
3) Placement test (mariebru) 93 301
4) Present (mariebru) 85 411
5) Adjectives (mariebru) 83 914
6) Present perfect (mariebru) 79 432
7) Articles (mariebru) 68 840
8) Negation - geen / niet ? (mariebru) 57 419
9) Negation - geen / niet (mariebru) 55 045
10) Numbers 1 to 10 (mariebru) 54 715
11) Zijn (mariebru) 54 286
12) House (mariebru) 52 968
13) Placement test (mariebru) 51 261
14) Negation - niet (mariebru) 51 095
15) Adjectives (mariebru) 48 966
16) Family (mariebru) 47 933
17) Numbers 1 to 20 (mariebru) 45 138
18) Clothes (mariebru) 44 548
19) Personal pronouns (mariebru) 43 991
20) Hebben / zijn (mariebru) 43 972
21) Numbers 1 to 99 (anonyme) 43 288
22) Negation - geen (mariebru) 42 776
23) Transports (mariebru) 42 764
24) What do I know? 2 (mariebru) 41 597
25) Demonstrative adjectives (mariebru) 41 374
26) Passive voice (mariebru) 41 330
27) Beginners (mariebru) 40 334
28) Future (mariebru) 40 273
29) Time (vero7000) 40 059
30) Living room (mariebru) 39 806
31) Farm animals (mariebru) 38 488
32) Pronominal adverbs (mariebru) 36 779
33) Human body (mariebru) 36 014
34) Spelling (mariebru) 35 787
35) Days of the week (mariebru) 35 599
36) Present: hebben (mariebru) 35 480
37) Kitchen (mariebru) 34 966
38) Jobs (mariebru) 34 176
39) Colours (mariebru) 33 193
40) Primitive tenses (mariebru) 32 074
41) Numbers - 10 to 0 (mariebru) 30 525
42) Beginners: test III (mariebru) 27 400
43) Imperfect (mariebru) 26 477
44) Numbers - 0 to 100 (mariebru) 26 024
45) Auxiliaries (mariebru) 25 743
46) Action verbs (bridg) 25 414
47) Spelling (mariebru) 25 084
48) Bathroom (mariebru) 24 852
49) Food and drinks (mariebru) 24 444
50) Numbers - 11 to 20 (mariebru) 24 050
51) What time is it? (mariebru) 23 311
52) Auxiliaries (mariebru) 23 285
53) Demonstratives: deze -die - dit - dat (hidalgo) 22 362
54) Fruits (mariebru) 22 315
55) Relative clauses (mariebru) 22 257
56) Intermediate: test I (mariebru) 22 248
57) House (mariebru) 22 214
58) Auxiliaries (mariebru) 21 974
59) Double infinitive (mariebru) 21 899
60) Weather (mariebru) 21 453
61) Movements (mariebru) 20 764
62) Compound tenses - auxiliaries (mariebru) 20 753
63) Conditional present (mariebru) 20 670
64) Subordinate clauses (anonyme) 20 630
65) Future (mariebru) 20 286
66) Relative pronouns (anonyme) 20 265
67) Possessive adjectives (mgrd67) 20 126
68) Infinitive (mariebru) 19 938
69) Months (mariebru) 19 738
70) Position verbs (mariebru) 19 570
71) Adjectives (mariebru) 19 002
72) Present (mariebru) 18 856
73) Plural 2: - S (mariebru) 18 018
74) Present - particles (mariebru) 17 939
75) Vegetables (mariebru) 17 764
76) Numbers - 21 -) 30 (mariebru) 17 614
77) Subordinate clauses (mariebru) 17 376
78) Sports (mariebru) 16 816
79) Possessive adjectives (mariebru) 16 655
80) Present perfect (mariebru) 16 618
81) School (mariebru) 16 529
82) Questions (mariebru) 16 378
83) Past Perfect (mariebru) 16 314
84) Het/De (ilona2) 16 154
85) Body (mariebru) 15 916
86) Numbers over 100 (anonyme) 15 827
87) Present (mariebru) 15 620
88) In the kitchen (mariebru) 15 484
89) Garden (mariebru) 15 362
90) Forms (mariebru) 15 359
91) Alphabet - Animals (mariebru) 15 297
92) Colours (mariebru) 15 096
93) Opposite words (mariebru) 14 981
94) Town (mariebru) 14 761
95) Toen / als ? (mariebru) 14 705
96) Past participle (mariebru) 14 567
97) Present perfect (mariebru) 14 075
98) Time (mariebru) 13 888
99) Family: Janssens (1) (mariebru) 13 844
100) Intermediate: test II (mariebru) 13 713
101) Beach (mariebru) 13 607
102) Negation - geen / niet ? (mariebru) 13 592
103) Inversion (mariebru) 13 294
104) Food (mariebru) 13 133
105) Health (mariebru) 12 942
106) Temps primitifs - classement par groupes (mariebru) 12 940
107) Hard sentences (mariebru) 12 853
108) Time (mariebru) 12 812
109) Negation - geen / niet ? (mariebru) 12 670
110) School stuff (mariebru) 12 591
111) Shopping (mariebru) 12 559
112) Question words (ilona2) 12 196
113) Prepositions (mariebru) 12 088
114) Prepositions (mariebru) 12 076
115) om... te + infinitive (rejane) 11 947
116) Om te/voor (mariebru) 11 927
117) Present (mariebru) 11 918
118) Adjectives (anonyme) 11 543
119) Clothes (mariebru) 11 435
120) ER IS ... ER ZIJN (mariebru) 10 979
121) Imperfect - Zijn / Hebben (mariebru) 10 955
122) Numbers: 20 - 99 (mariebru) 10 930
123) Drinks & food (mariebru) 10 724
124) Pronunciation - alphabet (mariebru) 10 568
125) Easy sentences (mariebru) 10 283
126) Plural (mariebru) 10 214
127) Verbs + Prepositions (mariebru) 10 164
128) Numbers > 100 (mariebru) 10 015
129) Past participle (mariebru) 9 994
130) Present (mariebru) 9 944
131) Subordinate clauses (mariebru) 9 877
132) Dutch word order (anonyme) 9 809
133) Relative clauses (2) (mariebru) 9 711
134) Time (mariebru) 9 702
135) Fruits (vero7000) 9 485
136) Abbreviations (rejane) 9 444
137) Odd animal (mariebru) 9 410
138) Past participle (mariebru) 9 369
139) Forest (mariebru) 9 369
140) Progressive form (mariebru) 9 357
141) Superlatives (anonyme) 9 354
142) Personal pronouns (anonyme) 9 239
143) Likes (mariebru) 9 137
144) Present perfect (mariebru) 9 082
145) Pronominal verbs (mariebru) 9 072
146) Passive voice (mariebru) 9 033
147) Idioms containing prepositions (mariebru) 8 804
148) Dialogue : what time is it? (mariebru) 8 799
149) Conditional present (mariebru) 8 679
150) Time (mariebru) 8 643
151) Leisure time (mariebru) 8 477
152) Introducing oneself (mariebru) 8 452
153) Animals (1) (vero7000) 8 430
154) Plural (irregular) (mariebru) 8 277
155) Find the odd word (mariebru) 8 259
156) Linking words (anonyme) 8 239
157) Diminutive words (mariebru) 8 161
158) Imperfect (ilona2) 8 146
159) Adjectives - comparisons (mariebru) 8 142
160) Possessive pronouns (mariebru) 8 022
161) Adverbs (mariebru) 7 945
162) Alphabet: jobs (mariebru) 7 925
163) Negation - geen / niet ? (mariebru) 7 893
164) Present to be (zijn) and to have (hebben) (mariebru) 7 891
165) Jobs (1) (mariebru) 7 874
166) Imperfect (mariebru) 7 775
167) Dialogue : at the airport (mariebru) 7 752
168) Build these sentences (mariebru) 7 720
169) Describing someone (mariebru) 7 642
170) Direct and indirect speech (mariebru) 7 571
171) Family (euno87) 7 533
172) Adjectives (mariebru) 7 467
173) Passive voice (mariebru) 7 326
174) Janssens (2)- Children (mariebru) 7 296
175) Present - hebben & zijn (anonyme) 7 186
176) Time (mariebru) 7 050
177) Prepositions (mariebru) 7 014
178) Additions (mariebru) 6 974
179) Describing someone (mariebru) 6 944
180) Adverbs: where shall I put it (mariebru) 6 937
181) Negation : al (mariebru) 6 881
182) Adjectives (anonyme) 6 727
183) Pronouns (ilona2) 6 665
184) Vocabulary - quiz (mariebru) 6 544
185) Kunnen / mogen (mariebru) 6 501
186) Actions (mariebru) 6 471
187) Possessive adjectives (mariebru) 6 408
188) Difficult sentences (mariebru) 6 300
189) Clothes and colours (mariebru) 6 255
190) Zijn/Hebben (ilona2) 6 090
191) Negation - geen / niet ? (mariebru) 5 974
192) Infinitive clauses (mariebru) 5 891
193) At the doctor's (mariebru) 5 878
194) Adjectives: agreement (mariebru) 5 818
195) What time is it? (mariebru) 5 799
196) Date (mariebru) 5 715
197) Imperfect (mariebru) 5 714
198) Game: right or wrong? (mariebru) 5 707
199) Present (anonyme) 5 687
200) Sentences with ER (mariebru) 5 679
