Another site:
AllTop 200 most popular tests to learn Dutch...
1) Placement test: grammar & tenses (mariebru) 289 951
2) Introducing oneself (mariebru) 101 383
3) Placement test (mariebru) 93 292
4) Present (mariebru) 85 399
5) Adjectives (mariebru) 83 901
6) Present perfect (mariebru) 79 400
7) Articles (mariebru) 68 836
8) Negation - geen / niet ? (mariebru) 57 403
9) Negation - geen / niet (mariebru) 55 032
10) Numbers 1 to 10 (mariebru) 54 713
11) Zijn (mariebru) 54 281
12) House (mariebru) 52 964
13) Placement test (mariebru) 51 254
14) Negation - niet (mariebru) 51 083
15) Adjectives (mariebru) 48 958
16) Family (mariebru) 47 923
17) Numbers 1 to 20 (mariebru) 45 136
18) Clothes (mariebru) 44 545
19) Personal pronouns (mariebru) 43 987
20) Hebben / zijn (mariebru) 43 965
21) Numbers 1 to 99 (anonyme) 43 277
22) Negation - geen (mariebru) 42 761
23) Transports (mariebru) 42 758
24) What do I know? 2 (mariebru) 41 596
25) Demonstrative adjectives (mariebru) 41 371
26) Passive voice (mariebru) 41 323
27) Beginners (mariebru) 40 331
28) Future (mariebru) 40 267
29) Time (vero7000) 40 057
30) Living room (mariebru) 39 799
31) Farm animals (mariebru) 38 486
32) Pronominal adverbs (mariebru) 36 773
33) Human body (mariebru) 36 014
34) Spelling (mariebru) 35 787
35) Days of the week (mariebru) 35 597
36) Present: hebben (mariebru) 35 480
37) Kitchen (mariebru) 34 962
38) Jobs (mariebru) 34 173
39) Colours (mariebru) 33 191
40) Primitive tenses (mariebru) 32 067
41) Numbers - 10 to 0 (mariebru) 30 516
42) Beginners: test III (mariebru) 27 395
43) Imperfect (mariebru) 26 472
44) Numbers - 0 to 100 (mariebru) 26 024
45) Auxiliaries (mariebru) 25 740
46) Action verbs (bridg) 25 406
47) Spelling (mariebru) 25 084
48) Bathroom (mariebru) 24 852
49) Food and drinks (mariebru) 24 444
50) Numbers - 11 to 20 (mariebru) 24 043
51) What time is it? (mariebru) 23 311
52) Auxiliaries (mariebru) 23 282
53) Demonstratives: deze -die - dit - dat (hidalgo) 22 356
54) Fruits (mariebru) 22 315
55) Relative clauses (mariebru) 22 254
56) Intermediate: test I (mariebru) 22 245
57) House (mariebru) 22 214
58) Auxiliaries (mariebru) 21 971
59) Double infinitive (mariebru) 21 896
60) Weather (mariebru) 21 451
61) Movements (mariebru) 20 764
62) Compound tenses - auxiliaries (mariebru) 20 752
63) Conditional present (mariebru) 20 669
64) Subordinate clauses (anonyme) 20 626
65) Future (mariebru) 20 276
66) Relative pronouns (anonyme) 20 264
67) Possessive adjectives (mgrd67) 20 122
68) Infinitive (mariebru) 19 930
69) Months (mariebru) 19 738
70) Position verbs (mariebru) 19 570
71) Adjectives (mariebru) 18 998
72) Present (mariebru) 18 854
73) Plural 2: - S (mariebru) 18 016
74) Present - particles (mariebru) 17 937
75) Vegetables (mariebru) 17 764
76) Numbers - 21 -) 30 (mariebru) 17 614
77) Subordinate clauses (mariebru) 17 373
78) Sports (mariebru) 16 812
79) Possessive adjectives (mariebru) 16 655
80) Present perfect (mariebru) 16 611
81) School (mariebru) 16 525
82) Questions (mariebru) 16 378
83) Past Perfect (mariebru) 16 306
84) Het/De (ilona2) 16 154
85) Body (mariebru) 15 916
86) Numbers over 100 (anonyme) 15 826
87) Present (mariebru) 15 620
88) In the kitchen (mariebru) 15 484
89) Garden (mariebru) 15 362
90) Forms (mariebru) 15 358
91) Alphabet - Animals (mariebru) 15 294
92) Colours (mariebru) 15 096
93) Opposite words (mariebru) 14 980
94) Town (mariebru) 14 761
95) Toen / als ? (mariebru) 14 697
96) Past participle (mariebru) 14 565
97) Present perfect (mariebru) 14 071
98) Time (mariebru) 13 888
99) Family: Janssens (1) (mariebru) 13 844
100) Intermediate: test II (mariebru) 13 711
101) Beach (mariebru) 13 605
102) Negation - geen / niet ? (mariebru) 13 589
103) Inversion (mariebru) 13 291
104) Food (mariebru) 13 133
105) Health (mariebru) 12 942
106) Temps primitifs - classement par groupes (mariebru) 12 934
107) Hard sentences (mariebru) 12 853
108) Time (mariebru) 12 812
109) Negation - geen / niet ? (mariebru) 12 667
110) School stuff (mariebru) 12 591
111) Shopping (mariebru) 12 556
112) Question words (ilona2) 12 192
113) Prepositions (mariebru) 12 085
114) Prepositions (mariebru) 12 074
115) om... te + infinitive (rejane) 11 932
116) Om te/voor (mariebru) 11 927
117) Present (mariebru) 11 912
118) Adjectives (anonyme) 11 542
119) Clothes (mariebru) 11 435
120) ER IS ... ER ZIJN (mariebru) 10 977
121) Imperfect - Zijn / Hebben (mariebru) 10 951
122) Numbers: 20 - 99 (mariebru) 10 930
123) Drinks & food (mariebru) 10 719
124) Pronunciation - alphabet (mariebru) 10 567
125) Easy sentences (mariebru) 10 280
126) Plural (mariebru) 10 213
127) Verbs + Prepositions (mariebru) 10 162
128) Numbers > 100 (mariebru) 10 014
129) Past participle (mariebru) 9 993
130) Present (mariebru) 9 943
131) Subordinate clauses (mariebru) 9 876
132) Dutch word order (anonyme) 9 808
133) Relative clauses (2) (mariebru) 9 710
134) Time (mariebru) 9 702
135) Fruits (vero7000) 9 485
136) Abbreviations (rejane) 9 442
137) Odd animal (mariebru) 9 410
138) Past participle (mariebru) 9 369
139) Forest (mariebru) 9 369
140) Progressive form (mariebru) 9 355
141) Superlatives (anonyme) 9 354
142) Personal pronouns (anonyme) 9 229
143) Likes (mariebru) 9 137
144) Pronominal verbs (mariebru) 9 071
145) Present perfect (mariebru) 9 069
146) Passive voice (mariebru) 9 032
147) Idioms containing prepositions (mariebru) 8 804
148) Dialogue : what time is it? (mariebru) 8 798
149) Conditional present (mariebru) 8 678
150) Time (mariebru) 8 640
151) Leisure time (mariebru) 8 477
152) Introducing oneself (mariebru) 8 451
153) Animals (1) (vero7000) 8 430
154) Plural (irregular) (mariebru) 8 276
155) Find the odd word (mariebru) 8 257
156) Linking words (anonyme) 8 236
157) Diminutive words (mariebru) 8 155
158) Imperfect (ilona2) 8 142
159) Adjectives - comparisons (mariebru) 8 139
160) Possessive pronouns (mariebru) 8 015
161) Adverbs (mariebru) 7 944
162) Alphabet: jobs (mariebru) 7 925
163) Negation - geen / niet ? (mariebru) 7 893
164) Present to be (zijn) and to have (hebben) (mariebru) 7 889
165) Jobs (1) (mariebru) 7 874
166) Imperfect (mariebru) 7 768
167) Dialogue : at the airport (mariebru) 7 750
168) Build these sentences (mariebru) 7 717
169) Describing someone (mariebru) 7 640
170) Direct and indirect speech (mariebru) 7 570
171) Family (euno87) 7 532
172) Adjectives (mariebru) 7 465
173) Passive voice (mariebru) 7 326
174) Janssens (2)- Children (mariebru) 7 296
175) Present - hebben & zijn (anonyme) 7 186
176) Time (mariebru) 7 049
177) Prepositions (mariebru) 7 014
178) Additions (mariebru) 6 974
179) Describing someone (mariebru) 6 944
180) Adverbs: where shall I put it (mariebru) 6 936
181) Negation : al (mariebru) 6 881
182) Adjectives (anonyme) 6 725
183) Pronouns (ilona2) 6 664
184) Vocabulary - quiz (mariebru) 6 544
185) Kunnen / mogen (mariebru) 6 501
186) Actions (mariebru) 6 468
187) Possessive adjectives (mariebru) 6 408
188) Difficult sentences (mariebru) 6 300
189) Clothes and colours (mariebru) 6 255
190) Zijn/Hebben (ilona2) 6 089
191) Negation - geen / niet ? (mariebru) 5 972
192) Infinitive clauses (mariebru) 5 890
193) At the doctor's (mariebru) 5 878
194) Adjectives: agreement (mariebru) 5 817
195) What time is it? (mariebru) 5 799
196) Date (mariebru) 5 715
197) Imperfect (mariebru) 5 709
198) Game: right or wrong? (mariebru) 5 707
199) Present (anonyme) 5 687
200) Sentences with ER (mariebru) 5 679
