Another site:
AllTop 200 most popular tests to learn Dutch...
1) Placement test: grammar & tenses (mariebru) 290 681
2) Introducing oneself (mariebru) 101 748
3) Placement test (mariebru) 93 466
4) Present (mariebru) 86 152
5) Adjectives (mariebru) 84 304
6) Present perfect (mariebru) 79 826
7) Articles (mariebru) 69 033
8) Negation - geen / niet ? (mariebru) 57 713
9) Negation - geen / niet (mariebru) 55 442
10) Numbers 1 to 10 (mariebru) 54 824
11) Zijn (mariebru) 54 441
12) House (mariebru) 53 119
13) Placement test (mariebru) 51 378
14) Negation - niet (mariebru) 51 328
15) Adjectives (mariebru) 49 209
16) Family (mariebru) 48 055
17) Numbers 1 to 20 (mariebru) 45 240
18) Clothes (mariebru) 44 658
19) Hebben / zijn (mariebru) 44 142
20) Personal pronouns (mariebru) 44 111
21) Numbers 1 to 99 (anonyme) 43 464
22) Transports (mariebru) 42 898
23) Negation - geen (mariebru) 42 881
24) What do I know? 2 (mariebru) 41 655
25) Passive voice (mariebru) 41 515
26) Demonstrative adjectives (mariebru) 41 465
27) Future (mariebru) 40 403
28) Beginners (mariebru) 40 379
29) Time (vero7000) 40 221
30) Living room (mariebru) 39 929
31) Farm animals (mariebru) 38 551
32) Pronominal adverbs (mariebru) 36 935
33) Human body (mariebru) 36 090
34) Spelling (mariebru) 35 858
35) Days of the week (mariebru) 35 670
36) Present: hebben (mariebru) 35 561
37) Kitchen (mariebru) 35 060
38) Jobs (mariebru) 34 254
39) Colours (mariebru) 33 273
40) Primitive tenses (mariebru) 32 246
41) Numbers - 10 to 0 (mariebru) 30 599
42) Beginners: test III (mariebru) 27 435
43) Imperfect (mariebru) 26 639
44) Numbers - 0 to 100 (mariebru) 26 081
45) Auxiliaries (mariebru) 25 825
46) Action verbs (bridg) 25 506
47) Spelling (mariebru) 25 134
48) Bathroom (mariebru) 24 923
49) Food and drinks (mariebru) 24 489
50) Numbers - 11 to 20 (mariebru) 24 108
51) Auxiliaries (mariebru) 23 423
52) What time is it? (mariebru) 23 416
53) Demonstratives: deze -die - dit - dat (hidalgo) 22 447
54) Fruits (mariebru) 22 372
55) Relative clauses (mariebru) 22 331
56) Intermediate: test I (mariebru) 22 288
57) House (mariebru) 22 278
58) Auxiliaries (mariebru) 22 080
59) Double infinitive (mariebru) 22 023
60) Weather (mariebru) 21 506
61) Compound tenses - auxiliaries (mariebru) 20 861
62) Movements (mariebru) 20 814
63) Conditional present (mariebru) 20 780
64) Subordinate clauses (anonyme) 20 752
65) Future (mariebru) 20 435
66) Relative pronouns (anonyme) 20 347
67) Possessive adjectives (mgrd67) 20 255
68) Infinitive (mariebru) 20 027
69) Months (mariebru) 19 783
70) Position verbs (mariebru) 19 592
71) Adjectives (mariebru) 19 061
72) Present (mariebru) 18 958
73) Plural 2: - S (mariebru) 18 087
74) Present - particles (mariebru) 17 993
75) Vegetables (mariebru) 17 806
76) Numbers - 21 -) 30 (mariebru) 17 651
77) Subordinate clauses (mariebru) 17 425
78) Sports (mariebru) 16 854
79) Present perfect (mariebru) 16 726
80) Possessive adjectives (mariebru) 16 714
81) School (mariebru) 16 554
82) Past Perfect (mariebru) 16 427
83) Questions (mariebru) 16 419
84) Het/De (ilona2) 16 247
85) Body (mariebru) 15 954
86) Numbers over 100 (anonyme) 15 893
87) Present (mariebru) 15 787
88) In the kitchen (mariebru) 15 519
89) Garden (mariebru) 15 413
90) Forms (mariebru) 15 394
91) Alphabet - Animals (mariebru) 15 319
92) Colours (mariebru) 15 120
93) Opposite words (mariebru) 15 014
94) Town (mariebru) 14 795
95) Toen / als ? (mariebru) 14 790
96) Past participle (mariebru) 14 641
97) Present perfect (mariebru) 14 209
98) Time (mariebru) 13 945
99) Family: Janssens (1) (mariebru) 13 863
100) Intermediate: test II (mariebru) 13 735
101) Negation - geen / niet ? (mariebru) 13 727
102) Beach (mariebru) 13 631
103) Inversion (mariebru) 13 345
104) Food (mariebru) 13 147
105) Temps primitifs - classement par groupes (mariebru) 13 030
106) Health (mariebru) 12 964
107) Hard sentences (mariebru) 12 938
108) Time (mariebru) 12 833
109) Negation - geen / niet ? (mariebru) 12 792
110) School stuff (mariebru) 12 628
111) Shopping (mariebru) 12 585
112) Question words (ilona2) 12 271
113) Prepositions (mariebru) 12 117
114) Prepositions (mariebru) 12 110
115) om... te + infinitive (rejane) 12 032
116) Present (mariebru) 11 978
117) Om te/voor (mariebru) 11 961
118) Adjectives (anonyme) 11 576
119) Clothes (mariebru) 11 452
120) Imperfect - Zijn / Hebben (mariebru) 11 018
121) ER IS ... ER ZIJN (mariebru) 11 010
122) Numbers: 20 - 99 (mariebru) 10 956
123) Drinks & food (mariebru) 10 737
124) Pronunciation - alphabet (mariebru) 10 593
125) Easy sentences (mariebru) 10 325
126) Plural (mariebru) 10 303
127) Verbs + Prepositions (mariebru) 10 205
128) Present (mariebru) 10 036
129) Numbers > 100 (mariebru) 10 032
130) Past participle (mariebru) 10 026
131) Subordinate clauses (mariebru) 9 910
132) Dutch word order (anonyme) 9 867
133) Relative clauses (2) (mariebru) 9 752
134) Time (mariebru) 9 720
135) Fruits (vero7000) 9 499
136) Superlatives (anonyme) 9 467
137) Abbreviations (rejane) 9 460
138) Odd animal (mariebru) 9 419
139) Past participle (mariebru) 9 414
140) Forest (mariebru) 9 393
141) Progressive form (mariebru) 9 374
142) Personal pronouns (anonyme) 9 320
143) Present perfect (mariebru) 9 205
144) Likes (mariebru) 9 150
145) Passive voice (mariebru) 9 137
146) Pronominal verbs (mariebru) 9 109
147) Idioms containing prepositions (mariebru) 8 813
148) Dialogue : what time is it? (mariebru) 8 813
149) Conditional present (mariebru) 8 746
150) Time (mariebru) 8 680
151) Leisure time (mariebru) 8 500
152) Introducing oneself (mariebru) 8 471
153) Animals (1) (vero7000) 8 433
154) Plural (irregular) (mariebru) 8 306
155) Find the odd word (mariebru) 8 275
156) Linking words (anonyme) 8 266
157) Imperfect (ilona2) 8 261
158) Diminutive words (mariebru) 8 188
159) Adjectives - comparisons (mariebru) 8 160
160) Possessive pronouns (mariebru) 8 071
161) Adverbs (mariebru) 7 986
162) Negation - geen / niet ? (mariebru) 7 971
163) Alphabet: jobs (mariebru) 7 948
164) Present to be (zijn) and to have (hebben) (mariebru) 7 928
165) Jobs (1) (mariebru) 7 883
166) Imperfect (mariebru) 7 859
167) Dialogue : at the airport (mariebru) 7 761
168) Build these sentences (mariebru) 7 752
169) Describing someone (mariebru) 7 653
170) Direct and indirect speech (mariebru) 7 615
171) Family (euno87) 7 565
172) Adjectives (mariebru) 7 499
173) Passive voice (mariebru) 7 339
174) Janssens (2)- Children (mariebru) 7 305
175) Present - hebben & zijn (anonyme) 7 223
176) Time (mariebru) 7 068
177) Prepositions (mariebru) 7 024
178) Additions (mariebru) 6 978
179) Adverbs: where shall I put it (mariebru) 6 966
180) Describing someone (mariebru) 6 964
181) Negation : al (mariebru) 6 917
182) Adjectives (anonyme) 6 827
183) Pronouns (ilona2) 6 696
184) Vocabulary - quiz (mariebru) 6 563
185) Kunnen / mogen (mariebru) 6 508
186) Actions (mariebru) 6 479
187) Possessive adjectives (mariebru) 6 419
188) Difficult sentences (mariebru) 6 330
189) Clothes and colours (mariebru) 6 263
190) Zijn/Hebben (ilona2) 6 130
191) Negation - geen / niet ? (mariebru) 5 985
192) Infinitive clauses (mariebru) 5 901
193) At the doctor's (mariebru) 5 888
194) Adjectives: agreement (mariebru) 5 855
195) What time is it? (mariebru) 5 821
196) Imperfect (mariebru) 5 748
197) Sentences with ER (mariebru) 5 729
198) Date (mariebru) 5 726
199) Game: right or wrong? (mariebru) 5 714
200) Present (anonyme) 5 710
