Another site:
AllTop 200 most popular tests to learn Dutch...
1) Placement test: grammar & tenses (mariebru) 290 752
2) Introducing oneself (mariebru) 101 771
3) Placement test (mariebru) 93 478
4) Present (mariebru) 86 237
5) Adjectives (mariebru) 84 331
6) Present perfect (mariebru) 79 866
7) Articles (mariebru) 69 053
8) Negation - geen / niet ? (mariebru) 57 743
9) Negation - geen / niet (mariebru) 55 500
10) Numbers 1 to 10 (mariebru) 54 833
11) Zijn (mariebru) 54 450
12) House (mariebru) 53 139
13) Placement test (mariebru) 51 385
14) Negation - niet (mariebru) 51 363
15) Adjectives (mariebru) 49 229
16) Family (mariebru) 48 066
17) Numbers 1 to 20 (mariebru) 45 250
18) Clothes (mariebru) 44 676
19) Hebben / zijn (mariebru) 44 146
20) Personal pronouns (mariebru) 44 116
21) Numbers 1 to 99 (anonyme) 43 489
22) Transports (mariebru) 42 915
23) Negation - geen (mariebru) 42 914
24) What do I know? 2 (mariebru) 41 665
25) Passive voice (mariebru) 41 537
26) Demonstrative adjectives (mariebru) 41 476
27) Future (mariebru) 40 410
28) Beginners (mariebru) 40 379
29) Time (vero7000) 40 230
30) Living room (mariebru) 39 943
31) Farm animals (mariebru) 38 555
32) Pronominal adverbs (mariebru) 36 950
33) Human body (mariebru) 36 100
34) Spelling (mariebru) 35 863
35) Days of the week (mariebru) 35 672
36) Present: hebben (mariebru) 35 604
37) Kitchen (mariebru) 35 072
38) Jobs (mariebru) 34 263
39) Colours (mariebru) 33 281
40) Primitive tenses (mariebru) 32 254
41) Numbers - 10 to 0 (mariebru) 30 603
42) Beginners: test III (mariebru) 27 439
43) Imperfect (mariebru) 26 700
44) Numbers - 0 to 100 (mariebru) 26 086
45) Auxiliaries (mariebru) 25 831
46) Action verbs (bridg) 25 510
47) Spelling (mariebru) 25 140
48) Bathroom (mariebru) 24 932
49) Food and drinks (mariebru) 24 492
50) Numbers - 11 to 20 (mariebru) 24 111
51) Auxiliaries (mariebru) 23 429
52) What time is it? (mariebru) 23 421
53) Demonstratives: deze -die - dit - dat (hidalgo) 22 457
54) Fruits (mariebru) 22 376
55) Relative clauses (mariebru) 22 338
56) Intermediate: test I (mariebru) 22 291
57) House (mariebru) 22 284
58) Auxiliaries (mariebru) 22 087
59) Double infinitive (mariebru) 22 031
60) Weather (mariebru) 21 518
61) Compound tenses - auxiliaries (mariebru) 20 874
62) Movements (mariebru) 20 819
63) Conditional present (mariebru) 20 781
64) Subordinate clauses (anonyme) 20 759
65) Future (mariebru) 20 449
66) Relative pronouns (anonyme) 20 352
67) Possessive adjectives (mgrd67) 20 269
68) Infinitive (mariebru) 20 036
69) Months (mariebru) 19 786
70) Position verbs (mariebru) 19 596
71) Adjectives (mariebru) 19 069
72) Present (mariebru) 18 973
73) Plural 2: - S (mariebru) 18 096
74) Present - particles (mariebru) 17 996
75) Vegetables (mariebru) 17 809
76) Numbers - 21 -) 30 (mariebru) 17 657
77) Subordinate clauses (mariebru) 17 434
78) Sports (mariebru) 16 871
79) Present perfect (mariebru) 16 736
80) Possessive adjectives (mariebru) 16 720
81) School (mariebru) 16 558
82) Past Perfect (mariebru) 16 439
83) Questions (mariebru) 16 419
84) Het/De (ilona2) 16 264
85) Body (mariebru) 15 962
86) Numbers over 100 (anonyme) 15 900
87) Present (mariebru) 15 808
88) In the kitchen (mariebru) 15 519
89) Garden (mariebru) 15 414
90) Forms (mariebru) 15 396
91) Alphabet - Animals (mariebru) 15 319
92) Colours (mariebru) 15 123
93) Opposite words (mariebru) 15 017
94) Toen / als ? (mariebru) 14 803
95) Town (mariebru) 14 797
96) Past participle (mariebru) 14 644
97) Present perfect (mariebru) 14 232
98) Time (mariebru) 13 948
99) Family: Janssens (1) (mariebru) 13 863
100) Negation - geen / niet ? (mariebru) 13 742
101) Intermediate: test II (mariebru) 13 737
102) Beach (mariebru) 13 633
103) Inversion (mariebru) 13 348
104) Food (mariebru) 13 149
105) Temps primitifs - classement par groupes (mariebru) 13 035
106) Health (mariebru) 12 966
107) Hard sentences (mariebru) 12 940
108) Time (mariebru) 12 836
109) Negation - geen / niet ? (mariebru) 12 800
110) School stuff (mariebru) 12 634
111) Shopping (mariebru) 12 587
112) Question words (ilona2) 12 276
113) Prepositions (mariebru) 12 123
114) Prepositions (mariebru) 12 110
115) om... te + infinitive (rejane) 12 034
116) Present (mariebru) 12 012
117) Om te/voor (mariebru) 11 961
118) Adjectives (anonyme) 11 579
119) Clothes (mariebru) 11 457
120) Imperfect - Zijn / Hebben (mariebru) 11 024
121) ER IS ... ER ZIJN (mariebru) 11 010
122) Numbers: 20 - 99 (mariebru) 10 956
123) Drinks & food (mariebru) 10 738
124) Pronunciation - alphabet (mariebru) 10 594
125) Easy sentences (mariebru) 10 327
126) Plural (mariebru) 10 314
127) Verbs + Prepositions (mariebru) 10 207
128) Present (mariebru) 10 037
129) Numbers > 100 (mariebru) 10 034
130) Past participle (mariebru) 10 026
131) Subordinate clauses (mariebru) 9 911
132) Dutch word order (anonyme) 9 876
133) Relative clauses (2) (mariebru) 9 756
134) Time (mariebru) 9 722
135) Fruits (vero7000) 9 500
136) Superlatives (anonyme) 9 472
137) Abbreviations (rejane) 9 463
138) Odd animal (mariebru) 9 420
139) Past participle (mariebru) 9 416
140) Forest (mariebru) 9 393
141) Progressive form (mariebru) 9 379
142) Personal pronouns (anonyme) 9 325
143) Present perfect (mariebru) 9 209
144) Likes (mariebru) 9 154
145) Passive voice (mariebru) 9 153
146) Pronominal verbs (mariebru) 9 109
147) Idioms containing prepositions (mariebru) 8 815
148) Dialogue : what time is it? (mariebru) 8 814
149) Conditional present (mariebru) 8 751
150) Time (mariebru) 8 680
151) Leisure time (mariebru) 8 501
152) Introducing oneself (mariebru) 8 471
153) Animals (1) (vero7000) 8 433
154) Plural (irregular) (mariebru) 8 308
155) Find the odd word (mariebru) 8 275
156) Imperfect (ilona2) 8 271
157) Linking words (anonyme) 8 267
158) Diminutive words (mariebru) 8 195
159) Adjectives - comparisons (mariebru) 8 162
160) Possessive pronouns (mariebru) 8 071
161) Adverbs (mariebru) 7 996
162) Negation - geen / niet ? (mariebru) 7 971
163) Alphabet: jobs (mariebru) 7 948
164) Present to be (zijn) and to have (hebben) (mariebru) 7 938
165) Jobs (1) (mariebru) 7 883
166) Imperfect (mariebru) 7 861
167) Dialogue : at the airport (mariebru) 7 762
168) Build these sentences (mariebru) 7 754
169) Describing someone (mariebru) 7 654
170) Direct and indirect speech (mariebru) 7 619
171) Family (euno87) 7 566
172) Adjectives (mariebru) 7 502
173) Passive voice (mariebru) 7 346
174) Janssens (2)- Children (mariebru) 7 305
175) Present - hebben & zijn (anonyme) 7 223
176) Time (mariebru) 7 070
177) Prepositions (mariebru) 7 026
178) Additions (mariebru) 6 978
179) Describing someone (mariebru) 6 968
180) Adverbs: where shall I put it (mariebru) 6 966
181) Negation : al (mariebru) 6 922
182) Adjectives (anonyme) 6 842
183) Pronouns (ilona2) 6 697
184) Vocabulary - quiz (mariebru) 6 563
185) Kunnen / mogen (mariebru) 6 510
186) Actions (mariebru) 6 480
187) Possessive adjectives (mariebru) 6 420
188) Difficult sentences (mariebru) 6 334
189) Clothes and colours (mariebru) 6 265
190) Zijn/Hebben (ilona2) 6 131
191) Negation - geen / niet ? (mariebru) 5 985
192) Infinitive clauses (mariebru) 5 917
193) At the doctor's (mariebru) 5 888
194) Adjectives: agreement (mariebru) 5 857
195) What time is it? (mariebru) 5 846
196) Imperfect (mariebru) 5 750
197) Sentences with ER (mariebru) 5 731
198) Date (mariebru) 5 727
199) Game: right or wrong? (mariebru) 5 714
200) Present (anonyme) 5 710
